3 - Washouts vs. 2 - Wannabees

3 - Washouts 6

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Wagner, Mike (#73) 0 0 2 0
Uddstrom, Norm (#68) 2 1 0 3
Turney, Richard (#17) 0 0 0 0
Szpara, Jason (#154) 0 0 0 0
Sullivan, Peter (#54) 1 1 0 2
Stevenson, Scot (#171) 0 0 0 0
Scott, Ralph (#20) 0 0 0 0
Redding, David (#49) 0 0 2 0
Leonhard, Tim (#159) 0 1 0 1
Kleiner, Ron (#65) 0 0 0 0
Gaydos, Michael (#52) 3 1 0 4
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Teti, Tom (#51) 0 0 1 0 7 60

2 - Wannabees 7

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Taylor, Gil (#90) 0 0 0 0
Ruggiero, Charles Sr (#6) 0 0 0 0
Ruggiero, Charles Jr (#5) 0 2 3 2
Petter, Pascal (#83) 0 2 0 2
Mozurak, Joe (#46) 0 1 0 1
Lu, Amy (#91) 0 0 0 0
Lockwich, Bill (#123) 2 2 0 4
Lavezoli, Dan (#4) 0 0 0 0
Kunkel, Bob (#153) 5 0 0 5
Covato, Greg (#13) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Koeppel, Alison (#150) 0 1 0 0 6 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com