Team3-Wings

Jersey Color Not Available

Contact Name Not Available

Contact Message

Calendar View Schedule

USL

07-Summer 2010 Season

June 30, 2010 - August 16, 2010

No. Name GP G A PIM Pts
62 Bayha, Deb (Active-New) 8 0 2 6 2
61 Booth, Mike (#61) 1 0 0 2 0
63 Fabrizi, Janice (#96) 11 0 0 6 0
64 Fabrizi, Louis (#64) 12 0 2 2 2
47 Kaczorowski, Todd (#47) 11 3 3 14 6
65 Kleiner, Ron (#65) 12 1 1 0 2
3 McAuliffe, Tim (#3) 10 33 3 6 36
57 Patla, Denis (#57) 12 3 1 0 4
44 Pranevich, Corri (#88) 4 0 1 2 1
G Rhodes, Nick (Active-New) 8 0 0 0 0
26 Scott, Ralph (#20) 12 0 3 8 3
5 Totin, Maria (#10) 11 0 7 0 7
38 Underwood, Dave (#38) 9 2 2 0 4
- zZIMAS, SKATER SUB (Sub) 3 0 2 0 2
- zZIMAS, GOALIE SUB (Sub) 1 0 0 2 0
No. Name GP SO W L T GA GAA MIN
62 Bayha, Deb (Active-New) 0 0 0 0 0 0 0.0 0
61 Booth, Mike (#61) 0 0 0 0 0 0 0.0 0
63 Fabrizi, Janice (#96) 0 0 0 0 0 0 0.0 0
64 Fabrizi, Louis (#64) 0 0 0 0 0 0 0.0 0
47 Kaczorowski, Todd (#47) 0 0 0 0 0 0 0.0 0
65 Kleiner, Ron (#65) 0 0 0 0 0 0 0.0 0
3 McAuliffe, Tim (#3) 0 0 0 0 0 0 0.0 0
57 Patla, Denis (#57) 0 0 0 0 0 0 0.0 0
44 Pranevich, Corri (#88) 0 0 0 0 0 0 0.0 0
G Rhodes, Nick (Active-New) 8 0 4 4 0 50 6.25 480
26 Scott, Ralph (#20) 0 0 0 0 0 0 0.0 0
5 Totin, Maria (#10) 0 0 0 0 0 0 0.0 0
38 Underwood, Dave (#38) 0 0 0 0 0 0 0.0 0
- zZIMAS, SKATER SUB (Sub) 0 0 0 0 0 0 0.0 0
- zZIMAS, GOALIE SUB (Sub) 4 0 0 4 0 31 7.75 240

Various icons used from the Silk Icons library.

www.redzoneleagues.com