Team1-All Stars

Jersey Color Not Available

Contact Name Not Available

Contact Message

Calendar View Schedule

USL

08-Late Summer 2010 Season

August 18, 2010 - October 23, 2010

No. Name GP G A PIM Pts
2 Aloe, Dan (#2) 10 2 1 2 3
76 Deep, Jean (Active-New) 11 0 2 0 2
67 Farrell, George (#67) 10 5 2 2 7
70 Ferrero, Jim (Active-New) 10 4 2 2 6
3 McAuliffe, Tim (#3) 12 20 15 8 35
43 Perryman, Jim (#43) 9 1 3 12 4
34 Perryman, Frank (#23) 10 5 7 2 12
49 Redding, David (#49) 13 0 3 6 3
28 Riccardi, Robert (#28) 13 2 7 2 9
G Schaefer, Bob (#G1) 12 0 1 0 1
60 Solomon, Damon (#60) 11 6 1 2 7
68 Uddstrom, Norm (#68) 11 17 4 8 21
73 Wagner, Mike (#73) 12 5 8 6 13
Sub zDOSEQUIS, GOALIE SUB (Sub) 0 0 0 0 0
Sub zDOSEQUIS, SKATER SUB (Sub) 1 1 0 0 1
No. Name GP SO W L T GA GAA MIN
2 Aloe, Dan (#2) 0 0 0 0 0 0 0.0 0
76 Deep, Jean (Active-New) 0 0 0 0 0 0 0.0 0
67 Farrell, George (#67) 0 0 0 0 0 0 0.0 0
70 Ferrero, Jim (Active-New) 0 0 0 0 0 0 0.0 0
3 McAuliffe, Tim (#3) 0 0 0 0 0 0 0.0 0
43 Perryman, Jim (#43) 0 0 0 0 0 0 0.0 0
34 Perryman, Frank (#23) 0 0 0 0 0 0 0.0 0
49 Redding, David (#49) 0 0 0 0 0 0 0.0 0
28 Riccardi, Robert (#28) 0 0 0 0 0 0 0.0 0
G Schaefer, Bob (#G1) 11 0 5 4 2 70 6.36 660
60 Solomon, Damon (#60) 0 0 0 0 0 0 0.0 0
68 Uddstrom, Norm (#68) 0 0 0 0 0 0 0.0 0
73 Wagner, Mike (#73) 0 0 0 0 0 0 0.0 0
Sub zDOSEQUIS, GOALIE SUB (Sub) 1 0 1 0 0 5 5.0 60
Sub zDOSEQUIS, SKATER SUB (Sub) 0 0 0 0 0 0 0.0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com