Team3-Goons

Jersey Color Not Available

Contact Name Not Available

Contact Message

Calendar View Schedule

USL

08-Late Summer 2010 Season

August 18, 2010 - October 23, 2010

No. Name GP G A PIM Pts
13 Covato, Greg (#13) 13 7 9 0 16
72 Fertal, Dave (Veteran) 10 7 0 20 7
9 Franz, Jack (#9) 8 1 4 0 5
21 Hanna, Bill (#21) 11 3 4 2 7
50 Irr, Richard (#50) 7 2 5 0 7
53 Lehman, Larry (#53) 11 4 2 8 6
8 McShane, John (#8) 6 6 3 2 9
46 Mozurak, Joe (#46) 11 1 3 4 4
31 Novak, Bob (#31) 6 5 3 4 8
6 Ruggiero, Charles Sr (#6) 3 1 0 0 1
18 Sheets, Scott (#18) 8 10 5 2 15
5 Totin, Maria (#10) 13 3 2 0 5
G Vighetti, RJ 9 0 0 2 0
Sub zCORONAS, GOALIE SUB (Sub) 1 0 0 2 0
Sub zCORONAS, SKATER SUB (Sub) 6 6 5 6 11
No. Name GP SO W L T GA GAA MIN
13 Covato, Greg (#13) 0 0 0 0 0 0 0.0 0
72 Fertal, Dave (Veteran) 0 0 0 0 0 0 0.0 0
9 Franz, Jack (#9) 0 0 0 0 0 0 0.0 0
21 Hanna, Bill (#21) 0 0 0 0 0 0 0.0 0
50 Irr, Richard (#50) 0 0 0 0 0 0 0.0 0
53 Lehman, Larry (#53) 0 0 0 0 0 0 0.0 0
8 McShane, John (#8) 0 0 0 0 0 0 0.0 0
46 Mozurak, Joe (#46) 0 0 0 0 0 0 0.0 0
31 Novak, Bob (#31) 0 0 0 0 0 0 0.0 0
6 Ruggiero, Charles Sr (#6) 0 0 0 0 0 0 0.0 0
18 Sheets, Scott (#18) 0 0 0 0 0 0 0.0 0
5 Totin, Maria (#10) 0 0 0 0 0 0 0.0 0
G Vighetti, RJ 9 0 5 0 4 30 3.36 535
Sub zCORONAS, GOALIE SUB (Sub) 3 0 0 2 1 14 4.67 180
Sub zCORONAS, SKATER SUB (Sub) 0 0 0 0 0 0 0.0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com