Default_avatar

SKATER SUB zCORONAS (Sub)

Season Team GP G A PIM Pts
19-Spring 2013 (1) Days Like This 7 4 5 4 9
18-Winter 2012 (1) Mt. Lebo 4 1 2 2 3
17-Fall 2012 (3) McConnells 4 4 3 2 7
16-Summer 2012 (1) The McConnells 8 14 7 0 21
15-Spring 2012 (4) Animals 2 1 1 0 2
14-Winter 2012 (5) Moose Knuckles 6 11 3 2 14
13-Fall 2011 (5) Sanford and Sons 7 18 5 8 23
12-Summer 2011 (4) Rush 4 6 1 0 7
11-Spring 2011 (5) Undertakers 10 11 8 2 19
10-Winter 2011 (2) Night Court 5 4 3 0 7
09-Fall 2010 3-Grinches 8 18 12 2 30
08-Late Summer 2010 Team3-Goons 6 6 5 6 11
07-Summer 2010 Team2-Leafs 9 9 4 15 13
06-Late Spring 2010 Gold 4 5 3 0 8
05-Spring 2010 Gold 1 0 0 0 0
Career Totals GP G A PIM Pts
  85 112 62 43 174
Season Team GP SO W L T GA GAA MIN
06-Late Spring 2010 Gold 1 0 0 1 0 5 5.0 60
Career Totals GP SO W L T GA GAA MIN
  1 0 0 1 0 5 5.00 60

Various icons used from the Silk Icons library.

www.redzoneleagues.com