(4) Rush

Jersey Color Not Available

Contact Name Not Available

Contact Message

Calendar View Schedule

USL

12-Summer 2011 Season

July 25, 2011 - October 7, 2011

No. Name GP G A PIM Pts
02 Aloe, Dan (#2) 17 7 6 8 13
45 Bauer, Mike (#45) 17 0 1 0 1
61 Booth, Mike (#61) 17 0 0 0 0
27 Edwards, Chris (#27) 17 3 2 6 5
50 Irr, Richard (#50) 17 2 2 0 4
08 McShane, John (#8) 17 8 6 8 14
57 Patla, Denis (#57) 17 2 1 0 3
11 Raiff, Josh (#11) 17 6 5 8 11
92 Safier, Andy (#94) 17 10 7 0 17
95 Shaffer, Wally (#95) 17 6 3 2 9
18 Sheets, Scott (#18) 17 20 6 18 26
G10 Sohyda, Nick (#G10) 1 0 0 0 0
73 Wagner, Mike (#73) 17 7 17 10 24
- zCORONAS, SKATER SUB (Sub) 4 6 1 0 7
- zCORONAS, GOALIE SUB (Sub) 0 0 0 0 0
No. Name GP SO W L T GA GAA MIN
02 Aloe, Dan (#2) 0 0 0 0 0 0 0.0 0
45 Bauer, Mike (#45) 0 0 0 0 0 0 0.0 0
61 Booth, Mike (#61) 0 0 0 0 0 0 0.0 0
27 Edwards, Chris (#27) 0 0 0 0 0 0 0.0 0
50 Irr, Richard (#50) 0 0 0 0 0 0 0.0 0
08 McShane, John (#8) 0 0 0 0 0 0 0.0 0
57 Patla, Denis (#57) 0 0 0 0 0 0 0.0 0
11 Raiff, Josh (#11) 0 0 0 0 0 0 0.0 0
92 Safier, Andy (#94) 0 0 0 0 0 0 0.0 0
95 Shaffer, Wally (#95) 0 0 0 0 0 0 0.0 0
18 Sheets, Scott (#18) 0 0 0 0 0 0 0.0 0
G10 Sohyda, Nick (#G10) 10 0 5 4 1 39 3.9 600
73 Wagner, Mike (#73) 0 0 0 0 0 0 0.0 0
- zCORONAS, SKATER SUB (Sub) 0 0 0 0 0 0 0.0 0
- zCORONAS, GOALIE SUB (Sub) 0 0 0 0 0 0 0.0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com