Schedule for 06-Late Spring 2010 SeasonApril 19, 2010 - June 28, 2010
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Mon Apr 19 - 12:01 AMSunday Night! | Black | vs | White | NOT A REAL GAME! | 00 -- 00 |
Wed Apr 21 - 08:40 PM | Gold | vs | White | Mt. Lebanon Ice Center | 02 -- 05 |
Sun Apr 25 - 07:30 PM | Teal | vs | White | Mt. Lebanon Ice Center | 05 -- 02 |
Mon May 03 - 08:40 PM | White | vs | Black | Mt. Lebanon Ice Center | 05 -- 04 |
Sat May 08 - 10:10 PM | Red | vs | White | Mt. Lebanon Ice Center | 06 -- 06 |
Mon May 10 - 09:40 PM | White | vs | Red | Mt. Lebanon Ice Center | 04 -- 03 |
Wed May 19 - 09:10 PM | White | vs | Gold | Mt. Lebanon Ice Center | 04 -- 06 |
Mon May 24 - 07:40 PM | Gold | vs | White | Mt. Lebanon Ice Center | 03 -- 03 |
Wed May 26 - 07:40 PM | White | vs | Teal | Mt. Lebanon Ice Center | 01 -- 06 |
Tue Jun 01 - 09:00 PM | Black | vs | White | Mt. Lebanon Ice Center | 04 -- 08 |
Sun Jun 06 - 08:40 PM | White | vs | Red | Mt. Lebanon Ice Center | 03 -- 07 |
Mon Jun 14 - 09:40 PM | White | vs | Gold | Mt. Lebanon Ice Center | 02 -- 01 |
Mon Jun 21 - 08:40 PM | White | vs | Black | Mt. Lebanon Ice Center | 06 -- 05 |
13 games listed for the current selection