Standings for 66 - Winter 2025-26 SeasonDecember 5, 2025 - April 1, 2026
| Team | Games Played | Wins | Losses | Ties | OT Wins | OT Losses | Points | Goals For | Goals Against | Goal Difference | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| USL | |||||||||||
| Team 3 | 5 | 5 | 0 | 0 | 1 | 0 | 10 | 35 | 20 | 15 | |
| Team 4 | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 31 | 24 | 7 | |
| Team 2 | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 32 | 22 | 10 | |
| Team 5 | 5 | 2 | 3 | 0 | 0 | 1 | 5 | 24 | 21 | 3 | |
| Team 6 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 21 | 29 | -8 | |
| Team 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 41 | -27 | |



