Standings for 66 - Winter 2025-26 SeasonDecember 5, 2025 - April 1, 2026
| Team | Games Played | Wins | Losses | Ties | OT Wins | OT Losses | Points | Goals For | Goals Against | Goal Difference | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| USL | |||||||||||
| Team 3 | 10 | 7 | 1 | 2 | 1 | 0 | 16 | 54 | 36 | 18 | |
| Team 5 | 9 | 5 | 3 | 1 | 0 | 1 | 12 | 42 | 32 | 10 | |
| Team 4 | 9 | 5 | 3 | 1 | 0 | 0 | 11 | 45 | 37 | 8 | |
| Team 2 | 9 | 3 | 4 | 2 | 0 | 1 | 9 | 48 | 40 | 8 | |
| Team 1 | 10 | 3 | 7 | 0 | 1 | 0 | 6 | 35 | 63 | -28 | |
| Team 6 | 9 | 1 | 6 | 2 | 0 | 0 | 4 | 29 | 45 | -16 | |



