Ray Cursi (#33)
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 19-Spring 2013 | (5) Shut Yer Pie Hole | 13 | 6 | 5 | 0 | 11 |
| 18-Winter 2012 | (2) Squatch Hunters | 16 | 4 | 7 | 2 | 11 |
| 17-Fall 2012 | (4) Udder Team | 11 | 5 | 5 | 2 | 10 |
| 16-Summer 2012 | (2) The Sarcones | 14 | 6 | 8 | 4 | 14 |
| 15-Spring 2012 | (4) Animals | 16 | 4 | 6 | 2 | 10 |
| 14-Winter 2012 | (5) Moose Knuckles | 16 | 4 | 4 | 4 | 8 |
| 13-Fall 2011 | (4) Grumpy Old Men | 17 | 11 | 4 | 4 | 15 |
| 12-Summer 2011 | (5) Motley Crew | 16 | 6 | 8 | 0 | 14 |
| 11-Spring 2011 | (3) The Union | 16 | 6 | 7 | 0 | 13 |
| 10-Winter 2011 | (4) Airwolf | 17 | 5 | 7 | 4 | 12 |
| 09-Fall 2010 | 5-Scrooges | 15 | 10 | 7 | 0 | 17 |
| 08-Late Summer 2010 | Team5-Centipedes | 10 | 6 | 3 | 4 | 9 |
| 07-Summer 2010 | Team1-Hurricanes | 12 | 9 | 2 | 0 | 11 |
| 06-Late Spring 2010 | White | 11 | 3 | 7 | 4 | 10 |
| 05-Spring 2010 | White | 6 | 1 | 3 | 4 | 4 |
| 04-Winter 2009-2010 | Black | 11 | 6 | 13 | 0 | 19 |
| Career Totals | GP | G | A | PIM | Pts | |
| 217 | 92 | 96 | 34 | 188 | ||
| Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 17-Fall 2012 | (4) Udder Team | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Career Totals | GP | SO | W | L | T | GA | GAA | MIN | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||



