Chris Edwards (#27)
Season | Team | GP | G | A | PIM | Pts |
---|---|---|---|---|---|---|
36 - Winter 2017 | 5 - Nobodys | 6 | 8 | 2 | 0 | 10 |
35 - Fall/Winter 2016 | 4 - Under Repair | 11 | 7 | 6 | 2 | 13 |
20-Summer(a) 2013 | (4) P.B.R. | 9 | 3 | 0 | 2 | 3 |
19-Spring 2013 | (4) Black Label Bandits | 12 | 14 | 5 | 2 | 19 |
18-Winter 2012 | (4) The Pipelayers | 16 | 21 | 7 | 2 | 28 |
17-Fall 2012 | (1) Sarcones | 16 | 7 | 11 | 4 | 18 |
16-Summer 2012 | (2) The Sarcones | 13 | 9 | 9 | 6 | 18 |
15-Spring 2012 | (4) Animals | 12 | 5 | 0 | 0 | 5 |
14-Winter 2012 | (3) Gross Misconduct | 17 | 6 | 3 | 8 | 9 |
13-Fall 2011 | (2) Gilligan's Island | 17 | 12 | 2 | 4 | 14 |
12-Summer 2011 | (4) Rush | 17 | 3 | 2 | 6 | 5 |
11-Spring 2011 | (5) Undertakers | 17 | 17 | 7 | 2 | 24 |
10-Winter 2011 | (1) A-Team | 16 | 7 | 6 | 0 | 13 |
09-Fall 2010 | 1-Angry Elves | 14 | 6 | 2 | 2 | 8 |
08-Late Summer 2010 | Team4-Sandbaggers | 10 | 6 | 4 | 2 | 10 |
07-Summer 2010 | Team4-Hooligans | 12 | 10 | 9 | 10 | 19 |
06-Late Spring 2010 | Teal | 11 | 9 | 9 | 4 | 18 |
05-Spring 2010 | White | 7 | 5 | 2 | 0 | 7 |
04-Winter 2009-2010 | Gold | 11 | 12 | 7 | 0 | 19 |
Career Totals | GP | G | A | PIM | Pts | |
244 | 167 | 93 | 56 | 260 |
Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |