Noel Slater (#48)
Season | Team | GP | G | A | PIM | Pts |
---|---|---|---|---|---|---|
19-Spring 2013 | (4) Black Label Bandits | 14 | 7 | 5 | 2 | 12 |
18-Winter 2012 | (1) Mt. Lebo | 14 | 11 | 6 | 2 | 17 |
17-Fall 2012 | (5) Tan Jomaskos | 14 | 5 | 1 | 6 | 6 |
06-Late Spring 2010 | Teal | 11 | 8 | 7 | 2 | 15 |
05-Spring 2010 | White | 7 | 4 | 3 | 10 | 7 |
04-Winter 2009-2010 | Gold | 11 | 2 | 1 | 2 | 3 |
Career Totals | GP | G | A | PIM | Pts | |
71 | 37 | 23 | 24 | 60 |
Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |