Mike Bauer (#45)
Season | Team | GP | G | A | PIM | Pts |
---|---|---|---|---|---|---|
20-Summer(a) 2013 | (1) Zimas | 9 | 2 | 0 | 0 | 2 |
19-Spring 2013 | (3) Team Stackers | 16 | 3 | 8 | 2 | 11 |
18-Winter 2012 | (1) Mt. Lebo | 12 | 1 | 3 | 0 | 4 |
17-Fall 2012 | (5) Tan Jomaskos | 13 | 1 | 2 | 2 | 3 |
16-Summer 2012 | (1) The McConnells | 12 | 2 | 4 | 6 | 6 |
15-Spring 2012 | (4) Animals | 15 | 1 | 2 | 2 | 3 |
14-Winter 2012 | (2) Abusement Park | 16 | 3 | 3 | 4 | 6 |
13-Fall 2011 | (3) The Jeffersons | 15 | 1 | 4 | 2 | 5 |
12-Summer 2011 | (4) Rush | 17 | 0 | 1 | 0 | 1 |
11-Spring 2011 | (5) Undertakers | 15 | 1 | 2 | 2 | 3 |
10-Winter 2011 | (1) A-Team | 15 | 0 | 2 | 4 | 2 |
09-Fall 2010 | 3-Grinches | 14 | 2 | 6 | 4 | 8 |
07-Summer 2010 | Team2-Leafs | 8 | 1 | 2 | 6 | 3 |
06-Late Spring 2010 | Red | 9 | 1 | 3 | 2 | 4 |
05-Spring 2010 | Red | 8 | 1 | 3 | 2 | 4 |
Career Totals | GP | G | A | PIM | Pts | |
194 | 20 | 45 | 38 | 65 |
Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |