Dave Underwood (#38)
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 20-Summer(a) 2013 | (3) Coronas | 7 | 0 | 1 | 0 | 1 |
| 19-Spring 2013 | (5) Shut Yer Pie Hole | 14 | 8 | 5 | 0 | 13 |
| 18-Winter 2012 | (3) Mr. Water Heater | 13 | 7 | 6 | 6 | 13 |
| 17-Fall 2012 | (3) McConnells | 11 | 2 | 4 | 4 | 6 |
| 16-Summer 2012 | (1) The McConnells | 6 | 3 | 2 | 0 | 5 |
| 15-Spring 2012 | (1) Stones | 14 | 4 | 2 | 0 | 6 |
| 14-Winter 2012 | (3) Gross Misconduct | 17 | 2 | 1 | 0 | 3 |
| 12-Summer 2011 | (1) Bad Company | 16 | 2 | 4 | 2 | 6 |
| 11-Spring 2011 | (5) Undertakers | 17 | 5 | 1 | 2 | 6 |
| 10-Winter 2011 | (2) Night Court | 14 | 3 | 3 | 2 | 6 |
| 09-Fall 2010 | 1-Angry Elves | 14 | 4 | 1 | 0 | 5 |
| 08-Late Summer 2010 | Team4-Sandbaggers | 9 | 1 | 3 | 2 | 4 |
| 07-Summer 2010 | Team3-Wings | 9 | 2 | 2 | 0 | 4 |
| 06-Late Spring 2010 | Gold | 10 | 2 | 2 | 2 | 4 |
| 05-Spring 2010 | Red | 4 | 2 | 2 | 2 | 4 |
| Career Totals | GP | G | A | PIM | Pts | |
| 175 | 47 | 39 | 22 | 86 | ||
| Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||



