GOALIE SUB zCORONAS (Sub)
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 19-Spring 2013 | (1) Days Like This | 2 | 0 | 0 | 0 | 0 |
| 17-Fall 2012 | (3) McConnells | 1 | 0 | 0 | 0 | 0 |
| 08-Late Summer 2010 | Team3-Goons | 1 | 0 | 0 | 2 | 0 |
| 05-Spring 2010 | Gold | 1 | 0 | 0 | 0 | 0 |
| Career Totals | GP | G | A | PIM | Pts | |
| 5 | 0 | 0 | 2 | 0 | ||
| Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 19-Spring 2013 | (1) Days Like This | 1 | 0 | 0 | 1 | 0 | 6 | 6.0 | 60 |
| 17-Fall 2012 | (3) McConnells | 1 | 0 | 0 | 1 | 0 | 5 | 5.0 | 60 |
| 16-Summer 2012 | (1) The McConnells | 8 | 0 | 6 | 2 | 0 | 0 | 0.0 | 0 |
| 15-Spring 2012 | (4) Animals | 1 | 0 | 0 | 1 | 0 | 6 | 6.0 | 60 |
| 13-Fall 2011 | (5) Sanford and Sons | 3 | 0 | 1 | 2 | 0 | 20 | 6.67 | 180 |
| 09-Fall 2010 | 3-Grinches | 5 | 0 | 3 | 2 | 0 | 24 | 4.8 | 300 |
| 08-Late Summer 2010 | Team3-Goons | 3 | 0 | 0 | 2 | 1 | 14 | 4.67 | 180 |
| 07-Summer 2010 | Team2-Leafs | 5 | 0 | 1 | 2 | 2 | 22 | 4.4 | 300 |
| 06-Late Spring 2010 | Gold | 1 | 0 | 0 | 0 | 1 | 5 | 5.0 | 60 |
| 05-Spring 2010 | Gold | 1 | 0 | 0 | 1 | 0 | 7 | 7.0 | 60 |
| Career Totals | GP | SO | W | L | T | GA | GAA | MIN | |
| 29 | 0 | 11 | 14 | 4 | 109 | 4.95 | 1260 | ||



