Louis Fabrizi (#64)
Season | Team | GP | G | A | PIM | Pts |
---|---|---|---|---|---|---|
29 - Summer 2015 | 4 - Tantrums | 3 | 0 | 1 | 0 | 1 |
28 - Spring 2015 | 3 - Cherry Pickers | 9 | 1 | 2 | 2 | 3 |
27 - Winter 2014-15 | 3-Flakes | 13 | 3 | 5 | 2 | 8 |
26 - Fall 2014 | Bumped Flights | 14 | 2 | 1 | 0 | 3 |
25 - Summer 2014 | Trippers | 14 | 4 | 1 | 0 | 5 |
24 - Spring 2014 | Pink Floyd | 15 | 2 | 2 | 3 | 4 |
23 - Winter 2014 | Rangers | 15 | 3 | 1 | 8 | 4 |
22 - Fall/Winter 2013-14 | (4) Wile E. Coyotes | 15 | 7 | 1 | 2 | 8 |
20-Summer(a) 2013 | (3) Coronas | 8 | 1 | 2 | 0 | 3 |
19-Spring 2013 | (5) Shut Yer Pie Hole | 16 | 8 | 7 | 0 | 15 |
18-Winter 2012 | (3) Mr. Water Heater | 17 | 4 | 7 | 2 | 11 |
17-Fall 2012 | (3) McConnells | 17 | 7 | 0 | 0 | 7 |
16-Summer 2012 | (1) The McConnells | 15 | 2 | 8 | 2 | 10 |
15-Spring 2012 | (1) Stones | 15 | 4 | 2 | 0 | 6 |
14-Winter 2012 | (3) Gross Misconduct | 17 | 6 | 2 | 4 | 8 |
13-Fall 2011 | (1) All in the Family | 17 | 8 | 2 | 4 | 10 |
12-Summer 2011 | (2) Cheap Trick | 16 | 4 | 0 | 2 | 4 |
11-Spring 2011 | (4) Team TimmyMac | 17 | 2 | 5 | 2 | 7 |
10-Winter 2011 | (5) ALF | 15 | 3 | 6 | 12 | 9 |
09-Fall 2010 | 4-Misfits | 16 | 4 | 3 | 0 | 7 |
08-Late Summer 2010 | Team5-Centipedes | 12 | 5 | 2 | 6 | 7 |
07-Summer 2010 | Team3-Wings | 12 | 0 | 2 | 2 | 2 |
Career Totals | GP | G | A | PIM | Pts | |
308 | 80 | 62 | 53 | 142 |
Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |