Andrew Marcovsky (#90)
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 33 - Spring/Summer 2016 | 4 - Snowballers | 5 | 4 | 0 | 4 | 4 |
| 30 - Fall 2015 | 5 - Crankshafts | 5 | 0 | 0 | 0 | 0 |
| 29 - Summer 2015 | 5 - Timeouts | 10 | 5 | 2 | 15 | 7 |
| 20-Summer(a) 2013 | (5) Dos Equis | 9 | 1 | 1 | 2 | 2 |
| 19-Spring 2013 | (3) Team Stackers | 16 | 4 | 2 | 4 | 6 |
| 18-Winter 2012 | (2) Squatch Hunters | 15 | 3 | 1 | 2 | 4 |
| 17-Fall 2012 | (3) McConnells | 14 | 4 | 2 | 2 | 6 |
| 16-Summer 2012 | (1) The McConnells | 13 | 9 | 6 | 6 | 15 |
| 15-Spring 2012 | (1) Stones | 11 | 1 | 2 | 4 | 3 |
| 14-Winter 2012 | (3) Gross Misconduct | 17 | 3 | 0 | 0 | 3 |
| 13-Fall 2011 | (3) The Jeffersons | 15 | 6 | 1 | 10 | 7 |
| 12-Summer 2011 | (2) Cheap Trick | 17 | 1 | 4 | 2 | 5 |
| 11-Spring 2011 | (5) Undertakers | 15 | 4 | 9 | 8 | 13 |
| Career Totals | GP | G | A | PIM | Pts | |
| 162 | 45 | 30 | 59 | 75 | ||
| Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||



