William Winseck (#72)
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 52 - Winter 2021-22 | Mighty Drunks | 8 | 7 | 3 | 0 | 10 |
| 51 - Fall 2021 | Sledgehammers | 10 | 7 | 9 | 0 | 16 |
| 50 - Summer 2021 | Disposable Heroes | 13 | 6 | 5 | 5 | 11 |
| 48 - Winter 2020 | Fo | 6 | 1 | 2 | 0 | 3 |
| 47 - Winter 2019-20 | Instant Karma | 7 | 4 | 4 | 2 | 8 |
| 46 - Fall 2019 | Unhealthy Scratches | 7 | 2 | 1 | 9 | 3 |
| 45 - Summer 2019 | Geri Hat Tricks | 13 | 6 | 4 | 11 | 10 |
| 44 - Spring 2019 | Garbage | 10 | 5 | 5 | 3 | 10 |
| 43 - Winter 2019 | Nerf Herders | 12 | 8 | 13 | 0 | 21 |
| 42 - Fall/Winter 2018 | 5 - Price Is Wrong | 14 | 13 | 12 | 2 | 25 |
| 41 - Summer 2018 | 1 - One | 7 | 3 | 1 | 0 | 4 |
| 40 - Spring 2018 | 1 - Hammerheads | 8 | 7 | 1 | 2 | 8 |
| 39 - Winter/Spring 2018 | 5 - Brazil | 12 | 14 | 10 | 0 | 24 |
| 38 - Winter 2017-18 | 4 - Hawks | 11 | 8 | 6 | 6 | 14 |
| 37 - Fall 2017 | 2 - Vipers | 12 | 7 | 7 | 0 | 14 |
| 36 - Winter 2017 | 4 - Never Wuzzers | 5 | 5 | 1 | 0 | 6 |
| 35 - Fall/Winter 2016 | 5 - Ice Crew | 13 | 8 | 5 | 6 | 13 |
| 34 - Summer/Fall 2016 | 1 - Whale Sharks | 9 | 12 | 4 | 2 | 16 |
| 33 - Spring/Summer 2016 | 4 - Snowballers | 8 | 5 | 5 | 0 | 10 |
| 32 - Winter 2016 | 3 - Aerosmith | 13 | 9 | 4 | 6 | 13 |
| 31 - Winter 2015-16 | 4 - Stinky Gloves | 9 | 6 | 10 | 3 | 16 |
| 30 - Fall 2015 | 1 - Lugnuts | 12 | 12 | 8 | 5 | 20 |
| 29 - Summer 2015 | 1 - Soft Dumps | 12 | 11 | 8 | 9 | 19 |
| 28 - Spring 2015 | 4 - Ugly Pucklings | 14 | 8 | 6 | 2 | 14 |
| 27 - Winter 2014-15 | 3-Flakes | 14 | 16 | 6 | 3 | 22 |
| 26 - Fall 2014 | Wait Listers | 12 | 3 | 9 | 9 | 12 |
| 25 - Summer 2014 | Trippers | 5 | 6 | 3 | 0 | 9 |
| 25 - Summer 2014 | Goal Crashers | 10 | 7 | 4 | 9 | 11 |
| 24 - Spring 2014 | Pink Floyd | 11 | 11 | 7 | 2 | 18 |
| 23 - Winter 2014 | Hawks | 13 | 10 | 13 | 12 | 23 |
| 22 - Fall/Winter 2013-14 | (2) Elmer Fudds | 11 | 9 | 10 | 2 | 19 |
| Career Totals | GP | G | A | PIM | Pts | |
| 321 | 236 | 186 | 110 | 422 | ||
| Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 39 - Winter/Spring 2018 | 5 - Brazil | 1 | 0 | 0 | 0 | 1 | 4 | 4.0 | 60 |
| Career Totals | GP | SO | W | L | T | GA | GAA | MIN | |
| 1 | 0 | 0 | 0 | 1 | 4 | 4.00 | 60 | ||



