Mike Vignovich (#1)
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| No Player Information Available | ||||||
| Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 39 - Winter/Spring 2018 | 5 - Brazil | 11 | 1 | 9 | 3 | 0 | 38 | 3.17 | 719 |
| Career Totals | GP | SO | W | L | T | GA | GAA | MIN | |
| 11 | 1 | 9 | 3 | 0 | 38 | 3.17 | 719 | ||

![]() Sponsors
|
Mike Vignovich (#1)
Various icons used from the Silk Icons library. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||