Robert Bassett (#6)
Season | Team | GP | G | A | PIM | Pts |
---|---|---|---|---|---|---|
63 - Winter 2025 | 3 - Pole Er Bares | 1 | 0 | 2 | 0 | 2 |
62 - Fall 2024 | Ed's Team | 9 | 8 | 6 | 3 | 14 |
61 - Spring/Summer 2024 | Bush Doctors | 11 | 10 | 5 | 7 | 15 |
60 - Winter\Spring 2024 | The Korsh Pack | 13 | 15 | 8 | 9 | 23 |
59 - Fall 2023 | Obel's Dobels | 15 | 11 | 4 | 2 | 15 |
58 - Summer 2023 | Toe Dragons | 15 | 6 | 8 | 4 | 14 |
57 - Spring 2023 | Moist Wombats | 11 | 5 | 7 | 5 | 12 |
56 - Winter 2022-23 | Brownie Biters | 10 | 3 | 2 | 0 | 5 |
55 - Fall 2022 | Cherry Bombs | 8 | 2 | 1 | 0 | 3 |
53 - Winter/Spring 2022 | Putting On The Fitz | 11 | 5 | 1 | 4 | 6 |
52 - Winter 2021-22 | Hangar 18 | 12 | 8 | 9 | 0 | 17 |
51 - Fall 2021 | Ice Dogs | 10 | 3 | 4 | 2 | 7 |
50 - Summer 2021 | Iceholes | 12 | 5 | 7 | 5 | 12 |
49 - Spring 2021 | Two For Tripping | 11 | 3 | 3 | 8 | 6 |
48 - Winter 2020 | Fo | 8 | 5 | 3 | 0 | 8 |
47 - Winter 2019-20 | RWB | 14 | 7 | 3 | 13 | 10 |
46 - Fall 2019 | Unhealthy Scratches | 12 | 4 | 3 | 9 | 7 |
Career Totals | GP | G | A | PIM | Pts | |
183 | 100 | 76 | 71 | 176 |
Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |