Chris Brown (#88)
Season | Team | GP | G | A | PIM | Pts |
---|---|---|---|---|---|---|
53 - Winter/Spring 2022 | Loafers | 11 | 24 | 6 | 0 | 30 |
52 - Winter 2021-22 | Mighty Drunks | 12 | 14 | 8 | 0 | 22 |
51 - Fall 2021 | Semper Fi | 14 | 24 | 9 | 0 | 33 |
49 - Spring 2021 | Honor & Offer | 13 | 21 | 13 | 0 | 34 |
Career Totals | GP | G | A | PIM | Pts | |
50 | 83 | 36 | 0 | 119 |
Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |