Nick Myers (#110)
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| No Player Information Available | ||||||
| Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 69 - Fall 2026 | Yanko Team 1 | 3 | 0 | 2 | 0 | 1 | 4 | 1.33 | 180 |
| 68 - Summer 2026 | Dahntahn 3 | 16 | 0 | 9 | 5 | 2 | 60 | 3.73 | 965 |
| Career Totals | GP | SO | W | L | T | GA | GAA | MIN | |
| 19 | 0 | 11 | 5 | 3 | 64 | 2.53 | 1145 | ||



