Nick Myers (#110)
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| No Player Information Available | ||||||
| Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 69 - Fall 2026 | Yanko Team 1 | 6 | 0 | 3 | 1 | 2 | 15 | 2.47 | 365 |
| 68 - Summer 2026 | Dahntahn 3 | 16 | 0 | 9 | 5 | 2 | 60 | 3.73 | 965 |
| Career Totals | GP | SO | W | L | T | GA | GAA | MIN | |
| 22 | 0 | 12 | 6 | 4 | 75 | 3.10 | 1330 | ||



