2 - Broken Sticks
Jersey Color Not Available
Contact Name Tom Teti (#51)
Contact Message Login to view
USL
31 - Winter 2015-16 Season
November 2, 2015 - January 20, 2016
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 30 | Bentz, Larry (#30) | 1 | 0 | 1 | 0 | 1 |
| 127 | Francis, Roy (#127) | 6 | 12 | 2 | 0 | 14 |
| 21 | Hanna, Bill (#21) | 12 | 1 | 3 | 6 | 4 |
| 10 | James, Alison (#10) | 14 | 0 | 3 | 5 | 3 |
| 123 | Lockwich, Bill (#123) | 14 | 9 | 4 | 2 | 13 |
| 59 | Mahony, Bill (#59) | 12 | 12 | 4 | 0 | 16 |
| 141 | Mooney, Cris (#141) | 8 | 0 | 0 | 6 | 0 |
| 101 | Murphy, Howard (#101) | 15 | 3 | 7 | 0 | 10 |
| 26 | Scott, Ralph (#20) | 16 | 0 | 0 | 3 | 0 |
| 146 | Slack, Michael (#146) | 12 | 3 | 1 | 5 | 4 |
| 54 | Smith, Matthew (#54) | 14 | 14 | 12 | 2 | 26 |
| 51 |
Teti, Tom (#51)
|
1 | 0 | 0 | 3 | 0 |
| 119 | Tierno, Chris (#119) | 11 | 2 | 2 | 2 | 4 |
| 136 | Walker, Kent (#136) | 5 | 0 | 1 | 2 | 1 |
| No. | Name | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Bentz, Larry (#30) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 127 | Francis, Roy (#127) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | Hanna, Bill (#21) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | James, Alison (#10) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 123 | Lockwich, Bill (#123) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 59 | Mahony, Bill (#59) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 141 | Mooney, Cris (#141) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 101 | Murphy, Howard (#101) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 26 | Scott, Ralph (#20) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 146 | Slack, Michael (#146) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 54 | Smith, Matthew (#54) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 51 |
Teti, Tom (#51)
|
14 | 0 | 5 | 9 | 0 | 82 | 5.86 | 840 |
| 119 | Tierno, Chris (#119) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 136 | Walker, Kent (#136) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |



