No Doubt
Jersey Color Not Available
Contact Name Ralph Scott (#20)
Contact Message Login to view
USL
44 - Spring 2019 Season
March 23, 2019 - May 16, 2019
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 93 | Botzer, Brandon (#93) | 0 | 0 | 0 | 0 | 0 |
| 67 | Ko, Steven (#67) | 7 | 9 | 7 | 0 | 16 |
| 145 | Monti, Rich (#145) | 3 | 2 | 1 | 0 | 3 |
| 141 | Mooney, Cris (#141) | 7 | 2 | 2 | 0 | 4 |
| 163 | Palmer, Brion (#163) | 5 | 4 | 2 | 3 | 6 |
| 114 | Priano, Timothy (#9) | 11 | 3 | 5 | 2 | 8 |
| 81 | Priano, Jeff (#81) | 6 | 7 | 2 | 0 | 9 |
| 99 | Priano, Al (#99) | 11 | 4 | 2 | 0 | 6 |
| 26 |
Scott, Ralph (#20)
|
12 | 2 | 1 | 0 | 3 |
| 111 | Sharkey, Bob (#111) | 6 | 0 | 1 | 0 | 1 |
| 120 | Tietz, Jon (#7) | 9 | 6 | 3 | 8 | 9 |
| 62 | Torcaso, Chris (#62) | 7 | 4 | 5 | 0 | 9 |
| 17 | Turney, Richard (#17) | 9 | 4 | 2 | 2 | 6 |
| No. | Name | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Botzer, Brandon (#93) | 10 | 0 | 5 | 4 | 1 | 44 | 4.4 | 600 |
| 67 | Ko, Steven (#67) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 145 | Monti, Rich (#145) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 141 | Mooney, Cris (#141) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 163 | Palmer, Brion (#163) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 114 | Priano, Timothy (#9) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 81 | Priano, Jeff (#81) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 99 | Priano, Al (#99) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 26 |
Scott, Ralph (#20)
|
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 111 | Sharkey, Bob (#111) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 120 | Tietz, Jon (#7) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 62 | Torcaso, Chris (#62) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 17 | Turney, Richard (#17) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |



