Half Shot Shooters
Jersey Color Not Available
Contact Name George Stoupis (#87)
Contact Message Login to view
USL
53 - Winter/Spring 2022 Season
February 2, 2022 - April 23, 2022
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 44 | Attanucci, Gary (#44) | 14 | 1 | 1 | 0 | 2 |
| 7 | Barlow, Christopher (#00) | 1 | 0 | 1 | 0 | 1 |
| 76 | Calla, Michael (#76) | 7 | 2 | 1 | 2 | 3 |
| 56 | Faeth, Steve (#56) | 6 | 0 | 0 | 2 | 0 |
| 25 | Faust, Bob (#25) | 16 | 7 | 2 | 2 | 9 |
| 21 | Hanna, Bill (#21) | 13 | 0 | 3 | 4 | 3 |
| 71 | Miller, Kris (#71) | 15 | 8 | 4 | 0 | 12 |
| 100 | Miscampbell, Eric (#100) | 0 | 0 | 0 | 0 | 0 |
| 47 | Missioni, Dave (#47) | 14 | 2 | 3 | 0 | 5 |
| 23 | Opatchen, JJ (#23) | 11 | 10 | 4 | 5 | 14 |
| 70 | Pegnato, Susan (#70) | 13 | 10 | 2 | 0 | 12 |
| 20 | Scott, Ralph (#20) | 12 | 1 | 0 | 0 | 1 |
| 87 |
Stoupis, George (#87)
|
12 | 3 | 2 | 0 | 5 |
| 74 | Whitman, Lisa (#74) | 11 | 0 | 4 | 0 | 4 |
| No. | Name | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Attanucci, Gary (#44) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Barlow, Christopher (#00) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 76 | Calla, Michael (#76) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 56 | Faeth, Steve (#56) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 25 | Faust, Bob (#25) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | Hanna, Bill (#21) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 71 | Miller, Kris (#71) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 100 | Miscampbell, Eric (#100) | 9 | 0 | 2 | 7 | 0 | 38 | 4.21 | 542 |
| 47 | Missioni, Dave (#47) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 23 | Opatchen, JJ (#23) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 70 | Pegnato, Susan (#70) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 20 | Scott, Ralph (#20) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 87 |
Stoupis, George (#87)
|
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 74 | Whitman, Lisa (#74) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |



