Gerry's Kids
Jersey Color Not Available
Contact Name Brad Spier (#59)
Contact Message Login to view
USL
60 - Winter\Spring 2024 Season
February 6, 2024 - May 24, 2024
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 57 | Cass, Wayne (#57) | 10 | 1 | 4 | 0 | 5 |
| 50 | Comfort, Jason (#50) | 17 | 12 | 10 | 11 | 22 |
| 37 | Franzetta, Tony (#39) | 14 | 14 | 16 | 0 | 30 |
| 27 | Green, Jason (#27) | 10 | 7 | 1 | 2 | 8 |
| 79 | Lasalvia, Christopher (#79) | 0 | 0 | 0 | 0 | 0 |
| 35 | Mason, David (#35) | 9 | 4 | 3 | 0 | 7 |
| 99 | Priano, Al (#99) | 20 | 3 | 9 | 2 | 12 |
| 9 | Priano, Timothy (#9) | 18 | 9 | 4 | 7 | 13 |
| 11 | Priano, Gerry (#11) | 18 | 1 | 12 | 2 | 13 |
| 81 | Priano, Jeff (#81) | 0 | 0 | 0 | 0 | 0 |
| 49 | Redding, David (#49) | 11 | 1 | 2 | 0 | 3 |
| 53 | Sleek, Broc (#53) | 12 | 6 | 3 | 0 | 9 |
| 59 |
Spier, Brad (#59)
|
15 | 6 | 7 | 0 | 13 |
| 83 | Sussman, Scott (#83) | 16 | 25 | 12 | 0 | 37 |
| No. | Name | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 57 | Cass, Wayne (#57) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 50 | Comfort, Jason (#50) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 37 | Franzetta, Tony (#39) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 27 | Green, Jason (#27) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 79 | Lasalvia, Christopher (#79) | 19 | 0 | 13 | 8 | 1 | 100 | 4.51 | 1330 |
| 35 | Mason, David (#35) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 99 | Priano, Al (#99) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Priano, Timothy (#9) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Priano, Gerry (#11) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 81 | Priano, Jeff (#81) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 49 | Redding, David (#49) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 53 | Sleek, Broc (#53) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 59 |
Spier, Brad (#59)
|
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 83 | Sussman, Scott (#83) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |



