Cetnarowski Team 3
Jersey Color Not Available
Contact Name Brad Cetnarowski (#14)
Contact Message Login to view
USL
69 - Fall 2026 Season
October 7, 2026 - February 28, 2027
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 2 | Beck, Tim (#2) | 5 | 8 | 5 | 0 | 13 |
| 57 | Cass, Wayne (#57) | 2 | 1 | 0 | 0 | 1 |
| 14 |
Cetnarowski, Brad (#14)
|
3 | 1 | 2 | 0 | 3 |
| 36 | Gillis, Nate (#36) | 1 | 0 | 0 | 0 | 0 |
| 69 | Hammer, Thomas (#69) | 0 | 0 | 0 | 0 | 0 |
| 8 | Hammersmith, Andrew (#8) | 5 | 2 | 2 | 3 | 4 |
| 19 | Obeldobel, Paul (#19) | 5 | 5 | 6 | 0 | 11 |
| 22 | Shefsiek, Mark (#22) | 4 | 1 | 2 | 0 | 3 |
| 89 | Slain, Doug (89) | 3 | 0 | 1 | 0 | 1 |
| 88 | Speicher, Sam (#88) | 4 | 0 | 1 | 0 | 1 |
| 59 | Spier, Brad (#59) | 1 | 0 | 1 | 0 | 1 |
| 52 | Strazisar, Michael (#52) | 4 | 5 | 0 | 0 | 5 |
| 10 | Totin, Maria (#10) | 2 | 0 | 1 | 0 | 1 |
| No. | Name | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Beck, Tim (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 57 | Cass, Wayne (#57) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 14 |
Cetnarowski, Brad (#14)
|
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 36 | Gillis, Nate (#36) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 69 | Hammer, Thomas (#69) | 3 | 0 | 2 | 1 | 0 | 18 | 6.0 | 180 |
| 8 | Hammersmith, Andrew (#8) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Obeldobel, Paul (#19) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 22 | Shefsiek, Mark (#22) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 89 | Slain, Doug (89) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 88 | Speicher, Sam (#88) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 59 | Spier, Brad (#59) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 52 | Strazisar, Michael (#52) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | Totin, Maria (#10) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |



