MacGyver vs. Jerks Dynasty

MacGyver 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Wachner, Jim (#85) 0 0 0 0
Obeldobel, Paul (#19) 0 0 0 0
Nemeth, Ian (#42) 0 0 0 0
Redding, David (#49) 0 0 0 0
Comfort, Jason (#50) 2 0 0 2
Chun, Shelby (#82) 0 0 0 0
Brewer, Gregory (#95) 1 0 0 1
Bassett, Robert (#6) 1 0 0 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Wyland, Brad (#1) 0 1 0 0 2 60

Jerks Dynasty 2

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Schwartz, Kevin (#3) 0 0 0 0
Provins, Tom (#12) 0 0 0 0
Gillis, Nate (#36) 0 0 0 0
Opatchen, JJ (#23) 0 0 0 0
Whitman, Lisa (#74) 0 0 0 0
Faust, Bob (#25) 0 0 0 0
Ventura, Anthony (#96) 0 0 0 0
Sullivan, Peter (#54) 1 0 0 1
Calla, Michael (#76) 1 1 0 2
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Carr, Chris (#43) 0 0 1 0 4 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com