3 - Landsliders vs. 4 - Snowballers

3 - Landsliders 7

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Francis, Roy (#127) 0 0 0 0
Gershanok, Alex (#80) 0 0 0 0
Hrebik, Jason (#157) 1 1 0 2
Hurd, Christopher (#159) 3 1 0 4
James, Alison (#10) 0 0 0 0
Malone, Michael (#140) 1 0 0 1
Tena, Roselle (#76) 0 0 0 0
Tichon, Matt (#148) 2 1 0 3
Totin, Maria (#10) 0 1 0 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Koeppel, Alison (#150) 0 1 0 0 5 60

4 - Snowballers 5

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Ehman, Michael (#69) 0 0 0 0
Kleiner, Ron (#65) 3 0 0 3
Mooney, Cris (#141) 0 0 0 0
Nicoloff, Linda (#152) 0 0 0 0
Safier, Andy (#94) 1 1 0 2
Sharkey, Bob (#111) 0 0 0 0
Thompson, Pete (#97) 1 1 0 2
Wagner, Mike (#73) 0 0 0 0
Winseck, William (#72) 0 2 0 2
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Sauer, Jim (#130) 0 0 1 0 7 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com