1 - One vs. 3 - Celebrity Jeopardy

1 - One 7

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Winseck, William (#72) 0 0 0 0
Sullivan, Peter (#54) 1 2 0 3
Scott, Ralph (#20) 0 1 0 1
Provins, Tom (#12) 1 1 2 2
Obeldobel, Paul (#19) 2 1 0 3
Kleiner, Ron (#65) 0 0 2 0
Hammersmith, Andrew (#8) 1 1 0 2
Chun, Shelby (#82) 1 0 0 1
Beitler, Bill (#63) 1 0 0 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
No Player Information Available

3 - Celebrity Jeopardy 0

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Tichon, Matt (#148) 0 0 0 0
Thompson, Pete (#97) 0 0 0 0
Sharkey, Bob (#111) 0 0 2 0
Murphy, Howard (#101) 0 0 0 0
Mooney, Cris (#141) 0 0 0 0
Kunkel, Bob (#153) 0 0 0 0
Hrebik, Jason (#157) 0 0 3 0
Attanucci, Gary (#44) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
No Player Information Available
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com