Scott Tashman (#14)
Season | Team | GP | G | A | PIM | Pts |
---|---|---|---|---|---|---|
30 - Fall 2015 | 5 - Crankshafts | 5 | 2 | 0 | 2 | 2 |
29 - Summer 2015 | 2 - Droolers | 2 | 0 | 2 | 0 | 2 |
28 - Spring 2015 | 1 - Ice-O-Topes | 7 | 2 | 1 | 2 | 3 |
27 - Winter 2014-15 | 5-Sugar Plums | 9 | 0 | 1 | 2 | 1 |
20-Summer(a) 2013 | (5) Dos Equis | 9 | 3 | 3 | 2 | 6 |
19-Spring 2013 | (2) Coaches | 17 | 2 | 2 | 8 | 4 |
18-Winter 2012 | (2) Squatch Hunters | 14 | 0 | 1 | 4 | 1 |
17-Fall 2012 | (3) McConnells | 14 | 1 | 2 | 6 | 3 |
16-Summer 2012 | (5) The Tetis | 12 | 2 | 1 | 2 | 3 |
15-Spring 2012 | (1) Stones | 15 | 1 | 4 | 2 | 5 |
14-Winter 2012 | (5) Moose Knuckles | 16 | 2 | 4 | 8 | 6 |
13-Fall 2011 | (4) Grumpy Old Men | 17 | 0 | 2 | 6 | 2 |
12-Summer 2011 | (2) Cheap Trick | 17 | 2 | 6 | 2 | 8 |
11-Spring 2011 | (1) Chiefs | 16 | 4 | 3 | 4 | 7 |
10-Winter 2011 | (2) Night Court | 16 | 3 | 3 | 8 | 6 |
09-Fall 2010 | 4-Misfits | 16 | 4 | 7 | 8 | 11 |
08-Late Summer 2010 | Team4-Sandbaggers | 11 | 3 | 4 | 16 | 7 |
07-Summer 2010 | Team5-Stooges | 9 | 4 | 3 | 10 | 7 |
06-Late Spring 2010 | Gold | 8 | 1 | 2 | 0 | 3 |
05-Spring 2010 | Gold | 5 | 2 | 1 | 4 | 3 |
04-Winter 2009-2010 | Teal | 11 | 1 | 3 | 10 | 4 |
Career Totals | GP | G | A | PIM | Pts | |
246 | 39 | 55 | 106 | 94 |
Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |