2 - Droolers
Jersey Color Not Available
Contact Name Kelly Compeau (#82)
Contact Message Login to view
USL
29 - Summer 2015 Season
June 9, 2015 - August 17, 2015
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 2 | Aloe, Dan (#2) | 14 | 7 | 1 | 0 | 8 |
| 82 |
Compeau, Kelly (#82)
|
0 | 0 | 0 | 0 | 0 |
| 66 | Elman, Will (#66) | 16 | 10 | 7 | 12 | 17 |
| 67 | Farrell, George (#67) | 2 | 0 | 0 | 0 | 0 |
| 115 | Gedeon, Michael (#115) | 5 | 2 | 1 | 2 | 3 |
| 23 | Perryman, Frank (#23) | 7 | 2 | 4 | 5 | 6 |
| 11 | Raiff, Josh (#11) | 11 | 5 | 2 | 18 | 7 |
| 49 | Redding, David (#49) | 10 | 0 | 3 | 0 | 3 |
| 28 | Riccardi, Robert (#28) | 15 | 4 | 2 | 6 | 6 |
| 56 | Schell, John (#56) | 10 | 7 | 2 | 0 | 9 |
| 14 | Tashman, Scott (#14) | 2 | 0 | 2 | 0 | 2 |
| 68 | Uddstrom, Norm (#68) | 9 | 5 | 5 | 8 | 10 |
| 136 | Walker, Kent (#136) | 10 | 15 | 2 | 4 | 17 |
| No. | Name | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Aloe, Dan (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 82 |
Compeau, Kelly (#82)
|
7 | 1 | 3 | 1 | 3 | 19 | 2.7 | 423 |
| 66 | Elman, Will (#66) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 67 | Farrell, George (#67) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 115 | Gedeon, Michael (#115) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 23 | Perryman, Frank (#23) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Raiff, Josh (#11) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 49 | Redding, David (#49) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 28 | Riccardi, Robert (#28) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 56 | Schell, John (#56) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | Tashman, Scott (#14) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 68 | Uddstrom, Norm (#68) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 136 | Walker, Kent (#136) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |



