Larry Lehman (#53)
Season | Team | GP | G | A | PIM | Pts |
---|---|---|---|---|---|---|
48 - Winter 2020 | Yetis | 7 | 2 | 2 | 0 | 4 |
46 - Fall 2019 | Mid Ice Crisis | 5 | 0 | 2 | 0 | 2 |
45 - Summer 2019 | Geri Hat Tricks | 11 | 1 | 1 | 5 | 2 |
44 - Spring 2019 | Downward Spiral | 9 | 0 | 3 | 0 | 3 |
38 - Winter 2017-18 | 3 - Falcons | 9 | 4 | 2 | 2 | 6 |
20-Summer(a) 2013 | (2) Yuenglings | 8 | 0 | 5 | 0 | 5 |
19-Spring 2013 | (1) Days Like This | 17 | 1 | 2 | 6 | 3 |
18-Winter 2012 | (3) Mr. Water Heater | 14 | 4 | 2 | 4 | 6 |
17-Fall 2012 | (4) Udder Team | 10 | 2 | 2 | 2 | 4 |
16-Summer 2012 | (2) The Sarcones | 14 | 0 | 4 | 10 | 4 |
15-Spring 2012 | (4) Animals | 15 | 2 | 3 | 4 | 5 |
14-Winter 2012 | (5) Moose Knuckles | 16 | 2 | 3 | 2 | 5 |
13-Fall 2011 | (1) All in the Family | 17 | 8 | 6 | 4 | 14 |
12-Summer 2011 | (2) Cheap Trick | 16 | 6 | 4 | 0 | 10 |
11-Spring 2011 | (3) The Union | 16 | 1 | 0 | 8 | 1 |
10-Winter 2011 | (3) Mama's Family | 14 | 0 | 0 | 0 | 0 |
09-Fall 2010 | 3-Grinches | 12 | 7 | 5 | 2 | 12 |
08-Late Summer 2010 | Team3-Goons | 11 | 4 | 2 | 8 | 6 |
07-Summer 2010 | Team1-Hurricanes | 2 | 1 | 0 | 0 | 1 |
Career Totals | GP | G | A | PIM | Pts | |
223 | 45 | 48 | 57 | 93 |
Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |