Yetis
Jersey Color Not Available
Contact Name Larry Bentz (#30)
Contact Message Login to view
USL
48 - Winter 2020 Season
January 28, 2020 - April 3, 2020
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 30 |
Bentz, Larry (#30)
|
3 | 0 | 2 | 0 | 2 |
| 43 | Carr, Chris (#43) | 0 | 0 | 0 | 0 | 0 |
| 89 | Chun, Shelby (#82) | 9 | 1 | 0 | 0 | 1 |
| 27 | Green, Jason (#27) | 6 | 2 | 2 | 5 | 4 |
| 48 | Groetsch, John (#48) | 8 | 14 | 7 | 8 | 21 |
| 73 | Hoshaw, Michael (#73) | 6 | 0 | 1 | 0 | 1 |
| 53 | Lehman, Larry (#53) | 7 | 2 | 2 | 0 | 4 |
| 4 | Loeffert, Erik (#4) | 8 | 9 | 10 | 0 | 19 |
| 47 | Missioni, Dave (#47) | 11 | 0 | 2 | 4 | 2 |
| 46 | Mozurak, Joe (#46) | 3 | 0 | 0 | 0 | 0 |
| 158 | Page, Christopher (#158) | 6 | 0 | 0 | 0 | 0 |
| 37 | Smith, Shawn (#37) | 8 | 2 | 2 | 0 | 4 |
| 24 | Surmacz, Brian (#24) | 2 | 0 | 0 | 0 | 0 |
| 96 | Ventura, Anthony (#96) | 8 | 5 | 2 | 2 | 7 |
| No. | Name | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
Bentz, Larry (#30)
|
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 43 | Carr, Chris (#43) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 89 | Chun, Shelby (#82) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 27 | Green, Jason (#27) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 48 | Groetsch, John (#48) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 73 | Hoshaw, Michael (#73) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 53 | Lehman, Larry (#53) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | Loeffert, Erik (#4) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 47 | Missioni, Dave (#47) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 46 | Mozurak, Joe (#46) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 158 | Page, Christopher (#158) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 37 | Smith, Shawn (#37) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 24 | Surmacz, Brian (#24) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 96 | Ventura, Anthony (#96) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |



