Dave Roberts (#142)
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 35 - Fall/Winter 2016 | 1 - Rink Closed | 8 | 14 | 7 | 0 | 21 |
| 34 - Summer/Fall 2016 | 3 - Groupers | 13 | 23 | 9 | 2 | 32 |
| 33 - Spring/Summer 2016 | 5 - Black Ice | 13 | 20 | 7 | 4 | 27 |
| 32 - Winter 2016 | 1 - Rush | 15 | 24 | 14 | 8 | 38 |
| 31 - Winter 2015-16 | 4 - Stinky Gloves | 12 | 24 | 6 | 19 | 30 |
| 30 - Fall 2015 | 5 - Crankshafts | 12 | 14 | 5 | 0 | 19 |
| Career Totals | GP | G | A | PIM | Pts | |
| 73 | 119 | 48 | 33 | 167 | ||
| Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||



