1 - Rink Closed
Jersey Color Not Available
Contact Name Michael Cessna (#110)
Contact Message Login to view
USL
35 - Fall/Winter 2016 Season
October 25, 2016 - January 11, 2017
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| - |
Cessna, Michael (#110)
|
16 | 4 | 10 | 2 | 14 |
| - | Francis, Roy (#127) | 12 | 6 | 4 | 6 | 10 |
| - | Hufnagel, Ralph (#161) | 11 | 3 | 2 | 0 | 5 |
| - | James, Alison (#10) | 14 | 0 | 3 | 2 | 3 |
| - | Koeppel, Alison (#150) | 0 | 0 | 0 | 0 | 0 |
| - | Kotek, Kevin (#138) | 9 | 11 | 7 | 2 | 18 |
| - | Kunkel, Bob (#153) | 14 | 22 | 9 | 0 | 31 |
| - | Monti, Rich (#145) | 8 | 2 | 5 | 0 | 7 |
| - | Priano, Jeff (#81) | 13 | 16 | 12 | 0 | 28 |
| - | Roberts, Dave (#142) | 8 | 14 | 7 | 0 | 21 |
| - | Slack, Michael (#146) | 9 | 2 | 0 | 0 | 2 |
| - | Stoupis, George (#87) | 10 | 2 | 0 | 0 | 2 |
| - | Torcaso, Chris (#62) | 9 | 5 | 2 | 3 | 7 |
| No. | Name | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| - |
Cessna, Michael (#110)
|
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Francis, Roy (#127) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Hufnagel, Ralph (#161) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | James, Alison (#10) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Koeppel, Alison (#150) | 15 | 2 | 17 | 3 | 1 | 65 | 3.08 | 1265 |
| - | Kotek, Kevin (#138) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Kunkel, Bob (#153) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Monti, Rich (#145) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Priano, Jeff (#81) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Roberts, Dave (#142) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Slack, Michael (#146) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Stoupis, George (#87) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Torcaso, Chris (#62) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |



