4 - Dipsticks
Jersey Color Not Available
Contact Name Kelly Compeau (#82)
Contact Message Login to view
USL
30 - Fall 2015 Season
August 19, 2015 - October 28, 2015
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 2 | Aloe, Dan (#2) | 12 | 6 | 1 | 3 | 7 |
| 30 | Bentz, Larry (#30) | 14 | 3 | 4 | 0 | 7 |
| 82 |
Compeau, Kelly (#82)
|
0 | 0 | 0 | 0 | 0 |
| 69 | Ehman, Michael (#69) | 14 | 5 | 6 | 0 | 11 |
| 66 | Elman, Will (#66) | 11 | 22 | 3 | 0 | 25 |
| 10 | James, Alison (#10) | 13 | 1 | 2 | 0 | 3 |
| 47 | Kaczorowski, Todd (#47) | 4 | 2 | 1 | 13 | 3 |
| 131 | Kozerovich, James (#131) | 10 | 3 | 2 | 7 | 5 |
| 4 | Lavezoli, Dan (#4) | 14 | 5 | 3 | 2 | 8 |
| 128 | Moses, Robert (#128) | 11 | 3 | 1 | 7 | 4 |
| 101 | Murphy, Howard (#101) | 12 | 2 | 7 | 2 | 9 |
| 26 | Scott, Ralph (#20) | 12 | 0 | 2 | 2 | 2 |
| 136 | Walker, Kent (#136) | 11 | 10 | 3 | 9 | 13 |
| No. | Name | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Aloe, Dan (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 30 | Bentz, Larry (#30) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 82 |
Compeau, Kelly (#82)
|
10 | 0 | 4 | 4 | 2 | 44 | 4.4 | 600 |
| 69 | Ehman, Michael (#69) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 66 | Elman, Will (#66) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | James, Alison (#10) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 47 | Kaczorowski, Todd (#47) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 131 | Kozerovich, James (#131) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | Lavezoli, Dan (#4) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 128 | Moses, Robert (#128) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 101 | Murphy, Howard (#101) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 26 | Scott, Ralph (#20) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 136 | Walker, Kent (#136) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |



