Dan Lavezoli (#4)
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 36 - Winter 2017 | 2 - Wannabees | 6 | 3 | 1 | 2 | 4 |
| 35 - Fall/Winter 2016 | 3 - Permafrost | 15 | 3 | 2 | 6 | 5 |
| 34 - Summer/Fall 2016 | 5 - Flounders | 12 | 1 | 4 | 4 | 5 |
| 33 - Spring/Summer 2016 | 5 - Black Ice | 13 | 1 | 4 | 3 | 5 |
| 32 - Winter 2016 | 4 - Nomad | 10 | 1 | 2 | 4 | 3 |
| 31 - Winter 2015-16 | 5 - Rusty Blades | 12 | 5 | 3 | 0 | 8 |
| 30 - Fall 2015 | 4 - Dipsticks | 14 | 5 | 3 | 2 | 8 |
| 29 - Summer 2015 | 5 - Timeouts | 13 | 2 | 3 | 3 | 5 |
| 28 - Spring 2015 | 3 - Cherry Pickers | 15 | 11 | 6 | 3 | 17 |
| 27 - Winter 2014-15 | 5-Sugar Plums | 14 | 4 | 1 | 4 | 5 |
| 26 - Fall 2014 | Boarding Passers | 14 | 1 | 3 | 0 | 4 |
| 25 - Summer 2014 | Slashers | 11 | 3 | 6 | 7 | 9 |
| 24 - Spring 2014 | White Snake | 14 | 9 | 3 | 10 | 12 |
| 23 - Winter 2014 | Wings | 15 | 5 | 2 | 8 | 7 |
| 22 - Fall/Winter 2013-14 | (1) Pepe Le Pews | 12 | 8 | 3 | 8 | 11 |
| 20-Summer(a) 2013 | (5) Dos Equis | 9 | 0 | 3 | 0 | 3 |
| 19-Spring 2013 | (3) Team Stackers | 16 | 6 | 6 | 4 | 12 |
| 18-Winter 2012 | (3) Mr. Water Heater | 15 | 2 | 1 | 6 | 3 |
| 17-Fall 2012 | (2) Ruggierians | 15 | 1 | 7 | 4 | 8 |
| 16-Summer 2012 | (1) The McConnells | 14 | 6 | 9 | 0 | 15 |
| 15-Spring 2012 | (2) Beatles | 15 | 3 | 3 | 4 | 6 |
| 14-Winter 2012 | (1) Swamp Donkees | 17 | 2 | 1 | 6 | 3 |
| 13-Fall 2011 | (2) Gilligan's Island | 17 | 4 | 8 | 4 | 12 |
| 12-Summer 2011 | (5) Motley Crew | 16 | 3 | 5 | 12 | 8 |
| 11-Spring 2011 | (1) Chiefs | 15 | 1 | 6 | 0 | 7 |
| 10-Winter 2011 | (3) Mama's Family | 17 | 1 | 5 | 8 | 6 |
| 07-Summer 2010 | Team5-Stooges | 10 | 2 | 6 | 8 | 8 |
| 06-Late Spring 2010 | Teal | 12 | 4 | 10 | 2 | 14 |
| 05-Spring 2010 | Gold | 7 | 3 | 3 | 0 | 6 |
| 04-Winter 2009-2010 | Black | 11 | 1 | 5 | 10 | 6 |
| Career Totals | GP | G | A | PIM | Pts | |
| 396 | 101 | 124 | 132 | 225 | ||
| Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||



