2 - Hardcore
Jersey Color Not Available
Contact Name Ralph Scott (#20)
Contact Message Login to view
USL
40 - Spring 2018 Season
April 16, 2018 - June 29, 2018
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 63 | Beitler, Bill (#63) | 11 | 7 | 4 | 0 | 11 |
| 78 | Feth, Gary (#78) | 1 | 0 | 1 | 0 | 1 |
| 22 | Kepperling, Pete (#22) | 5 | 2 | 1 | 0 | 3 |
| 16 | Korshlak, Bob (#16) | 15 | 5 | 3 | 4 | 8 |
| 18 | Markowitz, Pace (#18) | 6 | 1 | 1 | 0 | 2 |
| 71 | Miller, Kris (#71) | 15 | 17 | 5 | 0 | 22 |
| 64 | Ortego, Joe (#64) | 13 | 4 | 3 | 2 | 7 |
| 70 | Pegnato, Susan (#70) | 14 | 3 | 13 | 2 | 16 |
| 11 | Raiff, Josh (#11) | 4 | 2 | 0 | 4 | 2 |
| 26 |
Scott, Ralph (#20)
|
15 | 5 | 2 | 0 | 7 |
| 109 | Stoupis, George (#87) | 11 | 2 | 3 | 0 | 5 |
| 148 | Tichon, Matt (#148) | 6 | 6 | 3 | 0 | 9 |
| 1 | Vignovich, Mike (#1) | 0 | 0 | 0 | 0 | 0 |
| 137 | Walker, Lynn (#137) | 6 | 0 | 0 | 0 | 0 |
| No. | Name | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 63 | Beitler, Bill (#63) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 78 | Feth, Gary (#78) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 22 | Kepperling, Pete (#22) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Korshlak, Bob (#16) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 18 | Markowitz, Pace (#18) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 71 | Miller, Kris (#71) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 64 | Ortego, Joe (#64) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 70 | Pegnato, Susan (#70) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Raiff, Josh (#11) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 26 |
Scott, Ralph (#20)
|
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 109 | Stoupis, George (#87) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 148 | Tichon, Matt (#148) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 1 | Vignovich, Mike (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 137 | Walker, Lynn (#137) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |



