Knights Templar
Jersey Color Not Available
Contact Name Larry Bentz (#30)
Contact Message Login to view
USL
43 - Winter 2019 Season
January 8, 2019 - March 22, 2019
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 30 |
Bentz, Larry (#30)
|
11 | 0 | 3 | 0 | 3 |
| 84 | Calla, Michael (#76) | 3 | 3 | 0 | 0 | 3 |
| 160 | Czyzewski, Andrew (#160) | 12 | 20 | 11 | 4 | 31 |
| 66 | Elman, Will (#66) | 10 | 6 | 4 | 3 | 10 |
| 143 | Guidotti, Ross (#143) | 10 | 2 | 4 | 0 | 6 |
| 150 | Koeppel, Alison (#150) | 0 | 0 | 0 | 0 | 0 |
| 4 | Loeffert, Erik (#4) | 15 | 15 | 14 | 0 | 29 |
| 46 | Mozurak, Joe (#46) | 11 | 0 | 1 | 2 | 1 |
| 57 | Myrah, Chip (#57) | 8 | 0 | 0 | 0 | 0 |
| 158 | Page, Christopher (#158) | 5 | 0 | 0 | 0 | 0 |
| 49 | Redding, David (#49) | 8 | 0 | 2 | 4 | 2 |
| 68 | Uddstrom, Norm (#68) | 8 | 11 | 3 | 0 | 14 |
| No. | Name | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
Bentz, Larry (#30)
|
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 84 | Calla, Michael (#76) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 160 | Czyzewski, Andrew (#160) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 66 | Elman, Will (#66) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 143 | Guidotti, Ross (#143) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 150 | Koeppel, Alison (#150) | 15 | 0 | 13 | 4 | 2 | 91 | 4.79 | 1140 |
| 4 | Loeffert, Erik (#4) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 46 | Mozurak, Joe (#46) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 57 | Myrah, Chip (#57) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 158 | Page, Christopher (#158) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 49 | Redding, David (#49) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 68 | Uddstrom, Norm (#68) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |



