Norm Uddstrom (#68)
Season | Team | GP | G | A | PIM | Pts |
---|---|---|---|---|---|---|
51 - Fall 2021 | Semper Fi | 5 | 2 | 5 | 0 | 7 |
50 - Summer 2021 | Clint Eastwood | 10 | 5 | 7 | 0 | 12 |
48 - Winter 2020 | Fo | 2 | 2 | 1 | 0 | 3 |
46 - Fall 2019 | Fibonacci Sequence | 5 | 2 | 2 | 4 | 4 |
45 - Summer 2019 | Occam's Razor | 11 | 14 | 7 | 0 | 21 |
44 - Spring 2019 | Downward Spiral | 5 | 4 | 2 | 0 | 6 |
43 - Winter 2019 | Knights Templar | 8 | 11 | 3 | 0 | 14 |
42 - Fall/Winter 2018 | 3 - Reprobates | 6 | 5 | 5 | 0 | 10 |
41 - Summer 2018 | 2 - Uptown Funk | 10 | 5 | 4 | 8 | 9 |
40 - Spring 2018 | 4 - Posse | 12 | 8 | 9 | 7 | 17 |
39 - Winter/Spring 2018 | 1 - Tommyknockers | 10 | 15 | 4 | 2 | 19 |
38 - Winter 2017-18 | 2 - Ospreys | 11 | 8 | 7 | 2 | 15 |
37 - Fall 2017 | 1 - Jellyfish | 9 | 6 | 5 | 2 | 11 |
36 - Winter 2017 | 3 - Washouts | 6 | 7 | 6 | 2 | 13 |
35 - Fall/Winter 2016 | 4 - Under Repair | 11 | 11 | 7 | 2 | 18 |
34 - Summer/Fall 2016 | 5 - Flounders | 12 | 14 | 6 | 10 | 20 |
33 - Spring/Summer 2016 | 1 - Blizzard | 11 | 12 | 2 | 13 | 14 |
32 - Winter 2016 | 3 - Aerosmith | 10 | 8 | 6 | 7 | 14 |
31 - Winter 2015-16 | 1 - Ripped Jerseys | 12 | 13 | 4 | 4 | 17 |
30 - Fall 2015 | 1 - Lugnuts | 10 | 13 | 7 | 5 | 20 |
29 - Summer 2015 | 2 - Droolers | 9 | 5 | 5 | 8 | 10 |
28 - Spring 2015 | 1 - Ice-O-Topes | 11 | 12 | 11 | 10 | 23 |
27 - Winter 2014-15 | 5-Sugar Plums | 9 | 12 | 8 | 9 | 20 |
26 - Fall 2014 | Crash Positions | 12 | 14 | 5 | 10 | 19 |
20-Summer(a) 2013 | (2) Yuenglings | 8 | 7 | 1 | 0 | 8 |
19-Spring 2013 | (1) Days Like This | 14 | 11 | 7 | 12 | 18 |
18-Winter 2012 | (5) Whine & Cheese | 11 | 7 | 3 | 0 | 10 |
17-Fall 2012 | (4) Udder Team | 14 | 23 | 8 | 8 | 31 |
16-Summer 2012 | (4) The Udder Team | 12 | 13 | 5 | 8 | 18 |
15-Spring 2012 | (5) Zombies | 13 | 16 | 7 | 2 | 23 |
14-Winter 2012 | (4) Here for Jeer | 16 | 26 | 4 | 10 | 30 |
13-Fall 2011 | (5) Sanford and Sons | 17 | 14 | 9 | 4 | 23 |
12-Summer 2011 | (3) Outlaws | 17 | 15 | 6 | 4 | 21 |
11-Spring 2011 | (2) Over the Hill Gang | 15 | 28 | 8 | 12 | 36 |
10-Winter 2011 | (2) Night Court | 17 | 14 | 8 | 2 | 22 |
09-Fall 2010 | 3-Grinches | 13 | 22 | 9 | 8 | 31 |
08-Late Summer 2010 | Team1-All Stars | 11 | 17 | 4 | 8 | 21 |
07-Summer 2010 | Team4-Hooligans | 8 | 13 | 5 | 4 | 18 |
05-Spring 2010 | Red | 6 | 9 | 6 | 6 | 15 |
04-Winter 2009-2010 | Teal | 11 | 11 | 1 | 18 | 12 |
Career Totals | GP | G | A | PIM | Pts | |
420 | 454 | 219 | 211 | 673 |
Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |