Bunch of Jerks
Jersey Color Not Available
Contact Name Anthony Ventura (#96)
Contact Message Login to view
USL
51 - Fall 2021 Season
August 18, 2021 - November 6, 2021
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 86 | Briggs, Larry (#86) | 11 | 4 | 6 | 2 | 10 |
| 76 | Calla, Michael (#76) | 10 | 2 | 2 | 3 | 4 |
| 33 | Dougherty, Kathleen (#33) | 7 | 0 | 0 | 0 | 0 |
| 56 | Faeth, Steve (#56) | 9 | 0 | 0 | 0 | 0 |
| 168 | Foran, Richard (#168) | 3 | 0 | 0 | 2 | 0 |
| 156 | Gooch, Todd (#38) | 11 | 5 | 3 | 0 | 8 |
| 46 | Mozurak, Joe (#46) | 6 | 0 | 1 | 0 | 1 |
| 23 | Opatchen, JJ (#23) | 11 | 20 | 5 | 3 | 25 |
| 12 | Provins, Tom (#12) | 13 | 1 | 5 | 16 | 6 |
| 3 | Schwartz, Kevin (#3) | 13 | 9 | 2 | 4 | 11 |
| 34 | Stone, Ron (#34) | 0 | 0 | 0 | 0 | 0 |
| 54 | Sullivan, Peter (#54) | 11 | 3 | 7 | 3 | 10 |
| 96 |
Ventura, Anthony (#96)
|
13 | 5 | 8 | 3 | 13 |
| 74 | Whitman, Lisa (#74) | 13 | 5 | 3 | 0 | 8 |
| No. | Name | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 86 | Briggs, Larry (#86) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 76 | Calla, Michael (#76) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 33 | Dougherty, Kathleen (#33) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 56 | Faeth, Steve (#56) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 168 | Foran, Richard (#168) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 156 | Gooch, Todd (#38) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 46 | Mozurak, Joe (#46) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 23 | Opatchen, JJ (#23) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 12 | Provins, Tom (#12) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | Schwartz, Kevin (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 34 | Stone, Ron (#34) | 12 | 0 | 6 | 9 | 0 | 81 | 5.42 | 897 |
| 54 | Sullivan, Peter (#54) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 96 |
Ventura, Anthony (#96)
|
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 74 | Whitman, Lisa (#74) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |



