Richard Foran (#168)
Season | Team | GP | G | A | PIM | Pts |
---|---|---|---|---|---|---|
55 - Fall 2022 | Peachy Peters | 1 | 0 | 0 | 0 | 0 |
54 - Spring/Summer 2022 | Bunch of jerks | 8 | 2 | 0 | 0 | 2 |
51 - Fall 2021 | Bunch of Jerks | 3 | 0 | 0 | 2 | 0 |
50 - Summer 2021 | Dirty Deeds | 9 | 1 | 2 | 4 | 3 |
49 - Spring 2021 | Two For Tripping | 10 | 3 | 2 | 3 | 5 |
48 - Winter 2020 | Foranerz | 7 | 3 | 2 | 0 | 5 |
47 - Winter 2019-20 | RWB | 12 | 4 | 5 | 0 | 9 |
46 - Fall 2019 | Woofpack | 13 | 2 | 6 | 6 | 8 |
45 - Summer 2019 | Partly Cloudy N@ | 10 | 0 | 3 | 4 | 3 |
44 - Spring 2019 | Victorious Secret | 10 | 7 | 5 | 2 | 12 |
43 - Winter 2019 | Reason | 15 | 4 | 5 | 2 | 9 |
42 - Fall/Winter 2018 | 4 - Eh Team | 6 | 0 | 1 | 0 | 1 |
41 - Summer 2018 | 1 - One | 6 | 1 | 2 | 0 | 3 |
40 - Spring 2018 | 1 - Hammerheads | 13 | 0 | 0 | 0 | 0 |
39 - Winter/Spring 2018 | 5 - Brazil | 12 | 2 | 5 | 0 | 7 |
38 - Winter 2017-18 | 4 - Hawks | 12 | 6 | 2 | 2 | 8 |
37 - Fall 2017 | 1 - Jellyfish | 8 | 0 | 3 | 0 | 3 |
36 - Winter 2017 | 4 - Never Wuzzers | 7 | 5 | 1 | 0 | 6 |
Career Totals | GP | G | A | PIM | Pts | |
162 | 40 | 44 | 25 | 84 |
Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |