Sour Patch Kids
Jersey Color Not Available
Contact Name Anthony Ventura (#96)
Contact Message Login to view
USL
56 - Winter 2022-23 Season
November 11, 2022 - February 3, 2023
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 86 | Briggs, Larry (#86) | 10 | 3 | 4 | 0 | 7 |
| 34 | DiIanni, Eric (#34) | 1 | 0 | 0 | 0 | 0 |
| 33 | Dougherty, Kathleen (#33) | 7 | 1 | 1 | 0 | 2 |
| 36 | Gillis, Nate (#36) | 12 | 11 | 7 | 2 | 18 |
| 89 | Hindes, Kevin (#89) | 13 | 5 | 2 | 7 | 7 |
| 47 | Missioni, Dave (#47) | 4 | 2 | 0 | 0 | 2 |
| 23 | Opatchen, JJ (#23) | 11 | 9 | 8 | 5 | 17 |
| 12 | Provins, Tom (#12) | 11 | 0 | 2 | 4 | 2 |
| 34 | Stone, Ron (#34) | 2 | 0 | 0 | 8 | 0 |
| 54 | Sullivan, Peter (#54) | 12 | 7 | 4 | 5 | 11 |
| 41 | Tobitsch, Tim (#41) | 11 | 6 | 1 | 0 | 7 |
| 96 |
Ventura, Anthony (#96)
|
11 | 5 | 4 | 3 | 9 |
| 74 | Whitman, Lisa (#74) | 8 | 3 | 1 | 2 | 4 |
| 61 | Wyse, Joseph (#61) | 10 | 3 | 2 | 0 | 5 |
| No. | Name | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 86 | Briggs, Larry (#86) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 34 | DiIanni, Eric (#34) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 33 | Dougherty, Kathleen (#33) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 36 | Gillis, Nate (#36) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 89 | Hindes, Kevin (#89) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 47 | Missioni, Dave (#47) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 23 | Opatchen, JJ (#23) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 12 | Provins, Tom (#12) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 34 | Stone, Ron (#34) | 13 | 0 | 2 | 10 | 1 | 83 | 6.33 | 787 |
| 54 | Sullivan, Peter (#54) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 41 | Tobitsch, Tim (#41) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 96 |
Ventura, Anthony (#96)
|
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 74 | Whitman, Lisa (#74) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 61 | Wyse, Joseph (#61) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |



