Eric DiIanni (#34)
Season | Team | GP | G | A | PIM | Pts |
---|---|---|---|---|---|---|
62 - Fall 2024 | Paul's Team | 6 | 2 | 2 | 0 | 4 |
61 - Spring/Summer 2024 | Bush Doctors | 9 | 1 | 0 | 0 | 1 |
60 - Winter\Spring 2024 | Sticky Pickles | 12 | 2 | 1 | 0 | 3 |
59 - Fall 2023 | Beit’n & Yank’n Lu | 11 | 3 | 1 | 0 | 4 |
58 - Summer 2023 | Net Nutters | 7 | 2 | 1 | 0 | 3 |
57 - Spring 2023 | Ganja Giraffes | 4 | 0 | 0 | 0 | 0 |
56 - Winter 2022-23 | Sour Patch Kids | 1 | 0 | 0 | 0 | 0 |
55 - Fall 2022 | Banana Hammocks | 1 | 0 | 0 | 0 | 0 |
54 - Spring/Summer 2022 | Tailless Beavers | 3 | 1 | 0 | 0 | 1 |
53 - Winter/Spring 2022 | Putting On The Fitz | 4 | 2 | 0 | 0 | 2 |
52 - Winter 2021-22 | Jammin' Jokers | 2 | 0 | 0 | 0 | 0 |
51 - Fall 2021 | Sledgehammers | 5 | 5 | 3 | 0 | 8 |
32 - Winter 2016 | 2 - AC/DC | 6 | 0 | 2 | 0 | 2 |
31 - Winter 2015-16 | 5 - Rusty Blades | 4 | 1 | 0 | 0 | 1 |
30 - Fall 2015 | 3 - Injectors | 9 | 1 | 5 | 0 | 6 |
29 - Summer 2015 | 1 - Soft Dumps | 9 | 1 | 5 | 0 | 6 |
28 - Spring 2015 | 2 - Fussy Pucks | 10 | 0 | 5 | 0 | 5 |
27 - Winter 2014-15 | 4-Nutcrackers | 12 | 1 | 6 | 0 | 7 |
24 - Spring 2014 | Pink Floyd | 6 | 3 | 3 | 0 | 6 |
23 - Winter 2014 | Rangers | 10 | 1 | 0 | 0 | 1 |
22 - Fall/Winter 2013-14 | (3) Daffy Ducks | 8 | 3 | 4 | 0 | 7 |
20-Summer(a) 2013 | (3) Coronas | 8 | 0 | 5 | 0 | 5 |
19-Spring 2013 | (5) Shut Yer Pie Hole | 14 | 2 | 4 | 0 | 6 |
18-Winter 2012 | (2) Squatch Hunters | 17 | 3 | 9 | 0 | 12 |
17-Fall 2012 | (5) Tan Jomaskos | 17 | 1 | 6 | 0 | 7 |
16-Summer 2012 | (1) The McConnells | 13 | 0 | 5 | 4 | 5 |
15-Spring 2012 | (4) Animals | 16 | 2 | 4 | 0 | 6 |
14-Winter 2012 | (2) Abusement Park | 16 | 2 | 10 | 2 | 12 |
13-Fall 2011 | (4) Grumpy Old Men | 17 | 7 | 8 | 0 | 15 |
12-Summer 2011 | (5) Motley Crew | 16 | 2 | 9 | 4 | 11 |
11-Spring 2011 | (4) Team TimmyMac | 15 | 2 | 3 | 0 | 5 |
10-Winter 2011 | (4) Airwolf | 16 | 2 | 6 | 0 | 8 |
09-Fall 2010 | 5-Scrooges | 17 | 7 | 14 | 0 | 21 |
08-Late Summer 2010 | Team5-Centipedes | 11 | 6 | 3 | 0 | 9 |
07-Summer 2010 | Team5-Stooges | 10 | 7 | 9 | 0 | 16 |
06-Late Spring 2010 | Red | 11 | 3 | 10 | 2 | 13 |
05-Spring 2010 | Teal | 6 | 2 | 2 | 6 | 4 |
04-Winter 2009-2010 | Teal | 11 | 2 | 4 | 2 | 6 |
Career Totals | GP | G | A | PIM | Pts | |
370 | 79 | 149 | 20 | 228 |
Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |