Thundercats
Jersey Color Not Available
Contact Name Paul Obeldobel (#19)
Contact Message Login to view
USL
57 - Spring 2023 Season
February 7, 2023 - May 18, 2023
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 2 | Beck, Tim (#2) | 12 | 11 | 6 | 2 | 17 |
| 95 | Brewer, Gregory (#95) | 18 | 17 | 8 | 0 | 25 |
| 39 | Connors, Chris (#37) | 12 | 0 | 2 | 2 | 2 |
| 78 | Feth, Gary (#78) | 18 | 6 | 3 | 2 | 9 |
| 68 | Gorman, Jeremy (#33) | 18 | 17 | 8 | 2 | 25 |
| 53 | Goyette, Sylvain (#53) | 14 | 8 | 0 | 2 | 8 |
| 40 | Hill, Jacob (#40) | 11 | 4 | 6 | 0 | 10 |
| 98 | Jackson, Stephan (#98) | 0 | 0 | 0 | 0 | 0 |
| 58 | Maccioli, Vincent (#58) | 9 | 1 | 2 | 8 | 3 |
| 19 |
Obeldobel, Paul (#19)
|
20 | 17 | 22 | 11 | 39 |
| 113 | Pravdica, Jay (#113) | 0 | 0 | 0 | 0 | 0 |
| 5 | Schilling, Jeffrey (#5) | 14 | 4 | 6 | 8 | 10 |
| 92 | Schnirel, Todd (#92) | 14 | 0 | 2 | 0 | 2 |
| 62 | Torcaso, Chris (#62) | 12 | 1 | 1 | 0 | 2 |
| No. | Name | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Beck, Tim (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 95 | Brewer, Gregory (#95) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 39 | Connors, Chris (#37) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 78 | Feth, Gary (#78) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 68 | Gorman, Jeremy (#33) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 53 | Goyette, Sylvain (#53) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 40 | Hill, Jacob (#40) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 98 | Jackson, Stephan (#98) | 11 | 1 | 9 | 3 | 0 | 40 | 3.33 | 720 |
| 58 | Maccioli, Vincent (#58) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 19 |
Obeldobel, Paul (#19)
|
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 113 | Pravdica, Jay (#113) | 10 | 0 | 5 | 7 | 1 | 60 | 4.62 | 780 |
| 5 | Schilling, Jeffrey (#5) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 92 | Schnirel, Todd (#92) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 62 | Torcaso, Chris (#62) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |



