Chris Connors (#37)
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 65 - Fall 2025 | Violent Femmes | 4 | 1 | 1 | 0 | 2 |
| 64 - Spring/Summer 2025 | Golden Girls | 7 | 2 | 2 | 0 | 4 |
| 63 - Winter 2025 | 3 - Pole Er Bares | 11 | 2 | 2 | 0 | 4 |
| 60 - Winter\Spring 2024 | Sticky Pickles | 14 | 2 | 2 | 0 | 4 |
| 59 - Fall 2023 | Wyse Guys | 8 | 0 | 1 | 2 | 1 |
| 58 - Summer 2023 | Game Time Decision | 3 | 0 | 0 | 0 | 0 |
| 57 - Spring 2023 | Thundercats | 12 | 0 | 2 | 2 | 2 |
| 54 - Spring/Summer 2022 | Hammer Time | 6 | 0 | 1 | 0 | 1 |
| 53 - Winter/Spring 2022 | Dekes of Hazard | 9 | 0 | 1 | 2 | 1 |
| 46 - Fall 2019 | Mid Ice Crisis | 7 | 0 | 2 | 3 | 2 |
| 44 - Spring 2019 | Garbage | 1 | 0 | 0 | 0 | 0 |
| 43 - Winter 2019 | Geezers | 6 | 0 | 0 | 2 | 0 |
| 42 - Fall/Winter 2018 | 3 - Reprobates | 9 | 5 | 2 | 2 | 7 |
| 41 - Summer 2018 | 2 - Uptown Funk | 10 | 1 | 4 | 2 | 5 |
| 40 - Spring 2018 | 5 - Dude Abides | 9 | 0 | 0 | 0 | 0 |
| 39 - Winter/Spring 2018 | 2 - Avengers | 6 | 1 | 3 | 2 | 4 |
| 38 - Winter 2017-18 | 2 - Ospreys | 9 | 2 | 2 | 0 | 4 |
| 36 - Winter 2017 | 5 - Nobodys | 1 | 0 | 1 | 0 | 1 |
| 35 - Fall/Winter 2016 | 2 - Green Ice | 12 | 1 | 2 | 0 | 3 |
| 34 - Summer/Fall 2016 | 4 - Stingrays | 9 | 4 | 5 | 0 | 9 |
| 33 - Spring/Summer 2016 | 2 - Dusters | 8 | 0 | 5 | 3 | 5 |
| 32 - Winter 2016 | 5 - Greenday | 10 | 1 | 1 | 0 | 2 |
| 31 - Winter 2015-16 | 3 - Cracked Helmets | 12 | 2 | 2 | 0 | 4 |
| 29 - Summer 2015 | 4 - Tantrums | 6 | 2 | 1 | 0 | 3 |
| 28 - Spring 2015 | 5 - Yinz Guyz | 12 | 3 | 4 | 2 | 7 |
| 27 - Winter 2014-15 | 2-Snow Bunnies | 9 | 0 | 1 | 2 | 1 |
| 26 - Fall 2014 | Checked Baggage | 12 | 1 | 2 | 2 | 3 |
| 25 - Summer 2014 | Goal Crashers | 13 | 1 | 0 | 4 | 1 |
| 24 - Spring 2014 | Green Day | 10 | 1 | 1 | 7 | 2 |
| 23 - Winter 2014 | Rangers | 9 | 1 | 2 | 2 | 3 |
| 22 - Fall/Winter 2013-14 | (3) Daffy Ducks | 10 | 0 | 0 | 0 | 0 |
| Career Totals | GP | G | A | PIM | Pts | |
| 264 | 33 | 52 | 39 | 85 | ||
| Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||



