
Violent Femmes
Jersey Color Not Available
Contact Name Anthony Ventura (#96)
Contact Message Login to view
USL
65 - Fall 2025 Season
August 10, 2025 - December 31, 2025
No. | Name | GP | G | A | PIM | Pts |
---|---|---|---|---|---|---|
86 | Briggs, Larry (#86) | 1 | 0 | 0 | 0 | 0 |
37 | Connors, Chris (#37) | 0 | 0 | 0 | 0 | 0 |
25 | Faust, Bob (#25) | 0 | 0 | 0 | 0 | 0 |
51 | Koman, Tiffany (#51) | 1 | 0 | 1 | 0 | 1 |
91 | Lu, Amy (#91) | 1 | 0 | 0 | 2 | 0 |
72 | Miller, Craig (#72) | 0 | 0 | 0 | 0 | 0 |
23 | Opatchen, JJ (#23) | 0 | 0 | 0 | 0 | 0 |
3 | Schwartz, Kevin (#3) | 1 | 0 | 0 | 2 | 0 |
48 | Swick, Sonny (#48) | 0 | 0 | 0 | 0 | 0 |
96 |
Ventura, Anthony (#96)
![]() |
0 | 0 | 0 | 0 | 0 |
74 | Whitman, Lisa (#74) | 0 | 0 | 0 | 0 | 0 |
1 | Wyland, Brad (#1) | 0 | 0 | 0 | 0 | 0 |
61 | Wyse, Joseph (#61) | 1 | 0 | 0 | 0 | 0 |
No. | Name | GP | SO | W | L | T | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|
86 | Briggs, Larry (#86) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
37 | Connors, Chris (#37) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
25 | Faust, Bob (#25) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
51 | Koman, Tiffany (#51) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
91 | Lu, Amy (#91) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
72 | Miller, Craig (#72) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
23 | Opatchen, JJ (#23) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
3 | Schwartz, Kevin (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
48 | Swick, Sonny (#48) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
96 |
Ventura, Anthony (#96)
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
74 | Whitman, Lisa (#74) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
1 | Wyland, Brad (#1) | 1 | 0 | 1 | 0 | 0 | 4 | 4.0 | 60 |
61 | Wyse, Joseph (#61) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |