Team1-All Stars vs. Team2-Polar Express

Team1-All Stars 6

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Deep, Jean (Active-New) 0 0 0 0
Farrell, George (#67) 1 0 0 1
McAuliffe, Tim (#3) 3 1 0 4
Perryman, Frank (#23) 0 3 0 3
Perryman, Jim (#43) 1 1 0 2
Redding, David (#49) 0 0 0 0
Riccardi, Robert (#28) 1 0 2 1
Schaefer, Bob (#G1) 0 0 0 0
Solomon, Damon (#60) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Schaefer, Bob (#G1) 0 1 0 0 5 60

Team2-Polar Express 5

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Baker, Andy (Active-New) 0 0 0 0
Brubaker, George (#135) 0 0 0 0
Deemer, Guy (Active) 0 0 2 0
De Leon, Norman (#99) 3 1 2 4
Dougherty, Kathleen (#33) 0 0 0 0
Kleiner, Ron (#65) 0 0 0 0
Monti, Rich (#145) 0 0 0 0
Price, Joe (Active) 0 2 0 2
Sarcone, Damien (#55) 1 0 0 1
Sevacko, Brian (#20) 1 1 0 2
Shank, Crystal (Active-New) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Brubaker, George (#135) 0 0 1 0 6 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com