Robert Riccardi (#28)
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 39 - Winter/Spring 2018 | 3 - Xenomorphs | 11 | 0 | 0 | 2 | 0 |
| 38 - Winter 2017-18 | 4 - Hawks | 11 | 0 | 3 | 0 | 3 |
| 37 - Fall 2017 | 2 - Vipers | 12 | 2 | 1 | 2 | 3 |
| 36 - Winter 2017 | 1 - Has Beens | 7 | 0 | 2 | 0 | 2 |
| 35 - Fall/Winter 2016 | 2 - Green Ice | 14 | 0 | 2 | 0 | 2 |
| 34 - Summer/Fall 2016 | 5 - Flounders | 13 | 3 | 6 | 0 | 9 |
| 33 - Spring/Summer 2016 | 5 - Black Ice | 13 | 1 | 2 | 2 | 3 |
| 32 - Winter 2016 | 1 - Rush | 13 | 1 | 7 | 0 | 8 |
| 31 - Winter 2015-16 | 4 - Stinky Gloves | 13 | 0 | 1 | 0 | 1 |
| 30 - Fall 2015 | 5 - Crankshafts | 15 | 1 | 3 | 6 | 4 |
| 29 - Summer 2015 | 2 - Droolers | 15 | 4 | 2 | 6 | 6 |
| 28 - Spring 2015 | 5 - Yinz Guyz | 14 | 5 | 3 | 0 | 8 |
| 27 - Winter 2014-15 | 1-Tiny Tims | 14 | 0 | 5 | 2 | 5 |
| 26 - Fall 2014 | Boarding Passers | 14 | 1 | 3 | 2 | 4 |
| 25 - Summer 2014 | Goal Crashers | 14 | 2 | 0 | 0 | 2 |
| 24 - Spring 2014 | White Snake | 12 | 3 | 2 | 18 | 5 |
| 23 - Winter 2014 | Bruins | 14 | 4 | 3 | 0 | 7 |
| 22 - Fall/Winter 2013-14 | (1) Pepe Le Pews | 14 | 0 | 3 | 0 | 3 |
| 20-Summer(a) 2013 | (4) P.B.R. | 9 | 1 | 0 | 2 | 1 |
| 19-Spring 2013 | (2) Coaches | 17 | 3 | 4 | 4 | 7 |
| 18-Winter 2012 | (4) The Pipelayers | 16 | 0 | 2 | 0 | 2 |
| 17-Fall 2012 | (5) Tan Jomaskos | 15 | 0 | 3 | 4 | 3 |
| 16-Summer 2012 | (3) The Ruggierians | 14 | 3 | 0 | 2 | 3 |
| 15-Spring 2012 | (4) Animals | 16 | 1 | 1 | 0 | 2 |
| 14-Winter 2012 | (2) Abusement Park | 16 | 0 | 0 | 2 | 0 |
| 13-Fall 2011 | (3) The Jeffersons | 17 | 0 | 4 | 2 | 4 |
| 12-Summer 2011 | (1) Bad Company | 17 | 1 | 4 | 2 | 5 |
| 11-Spring 2011 | (4) Team TimmyMac | 16 | 0 | 3 | 2 | 3 |
| 10-Winter 2011 | (1) A-Team | 15 | 0 | 5 | 0 | 5 |
| 09-Fall 2010 | 4-Misfits | 16 | 2 | 6 | 6 | 8 |
| 08-Late Summer 2010 | Team1-All Stars | 13 | 2 | 7 | 2 | 9 |
| 07-Summer 2010 | Team2-Leafs | 9 | 2 | 4 | 2 | 6 |
| 06-Late Spring 2010 | White | 11 | 0 | 4 | 4 | 4 |
| 05-Spring 2010 | Gold | 8 | 2 | 6 | 0 | 8 |
| 04-Winter 2009-2010 | White | 11 | 1 | 3 | 2 | 4 |
| Career Totals | GP | G | A | PIM | Pts | |
| 469 | 45 | 104 | 76 | 149 | ||
| Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||



