George Farrell (#67)
Season | Team | GP | G | A | PIM | Pts |
---|---|---|---|---|---|---|
31 - Winter 2015-16 | 5 - Rusty Blades | 3 | 0 | 3 | 0 | 3 |
29 - Summer 2015 | 2 - Droolers | 2 | 0 | 0 | 0 | 0 |
28 - Spring 2015 | 2 - Fussy Pucks | 4 | 1 | 1 | 0 | 2 |
27 - Winter 2014-15 | 5-Sugar Plums | 6 | 2 | 1 | 0 | 3 |
26 - Fall 2014 | Crash Positions | 2 | 0 | 0 | 0 | 0 |
20-Summer(a) 2013 | (2) Yuenglings | 8 | 0 | 0 | 0 | 0 |
19-Spring 2013 | (1) Days Like This | 14 | 2 | 4 | 0 | 6 |
18-Winter 2012 | (2) Squatch Hunters | 9 | 4 | 0 | 0 | 4 |
17-Fall 2012 | (2) Ruggierians | 11 | 2 | 2 | 4 | 4 |
16-Summer 2012 | (4) The Udder Team | 11 | 1 | 4 | 0 | 5 |
15-Spring 2012 | (5) Zombies | 9 | 1 | 0 | 0 | 1 |
14-Winter 2012 | (4) Here for Jeer | 16 | 0 | 3 | 0 | 3 |
13-Fall 2011 | (5) Sanford and Sons | 17 | 1 | 4 | 8 | 5 |
12-Summer 2011 | (3) Outlaws | 17 | 4 | 3 | 0 | 7 |
11-Spring 2011 | (2) Over the Hill Gang | 15 | 4 | 3 | 2 | 7 |
10-Winter 2011 | (2) Night Court | 17 | 4 | 3 | 6 | 7 |
09-Fall 2010 | 3-Grinches | 13 | 5 | 3 | 2 | 8 |
08-Late Summer 2010 | Team1-All Stars | 10 | 5 | 2 | 2 | 7 |
07-Summer 2010 | Team4-Hooligans | 3 | 0 | 0 | 0 | 0 |
05-Spring 2010 | Red | 4 | 5 | 1 | 0 | 6 |
04-Winter 2009-2010 | Teal | 11 | 3 | 3 | 0 | 6 |
Career Totals | GP | G | A | PIM | Pts | |
202 | 44 | 40 | 24 | 84 |
Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |